| Twitter Company Statistics | Data |
| Total number of registered Twitter users | 695,750,000 |
| Total number of active Twitter users | 342,000,000 |
| Number of new Twitter users signing up everyday | 135,000 |
| Number of unique Twitter site visitors every month | 195 million |
| Average number of tweets per day | 58 million |
| Number of Twitter search engine queries every day | 2.1 billion |
| Percent of Twitter users who use their phone to tweet | 43 % |
| Percent of tweets that come from third party applicants | 60% |
| Number of people that are employed by Twitter | 2,500 |
| Number of active Twitter users every month | 115 million |
| Percent of Twitters who don’t tweet but watch other people tweet | 40% |
| Number of days it takes for 1 billion tweets | 5 days |
| Number of tweets that happen every second | 9,100 |
ADVERTISEMENT
| Twitter Annual Advertising Revenue | Revenue |
| 2014 | $479,078,000 |
| 2013 | $405,500,000 |
| 2012 | $259,000,000 |
| 2011 | $139,000,000 |
| 2010 | $45,000,000 |
| PREV DATA SET |
TAKE OUR SUPER FUN AND EXTREMELY SHORT CONSUMER BEHAVIOR POLL!
CONTRIBUTE TO STATISTIC BRAIN'S FREE ONLINE DATA SETS!
Statistic Sources & References
Sources: Twitter, Huffington Post, eMarketer, Statistic Brain Research Institute
Date research was conducted: September 1, 2016
Twitter Statistics
Digital Technology
ADVERTISEMENT
