| Rank | Industry | New Hires 2010-2011 | Hiring Growth | Total Number Employed | Average Income Per Employee |
| All NAICS subsectors | 68,240 | 8.1 % | 12,112,921 | $4,585 | |
| 1 | Professional, Scientific, and Technical Services | 9,573 | 13.0 % | 1,050,134 | $7,805 |
| 2 | Food Services and Drinking Places | 9,405 | 9.2 % | 1,023,793 | $1,643 |
| 3 | Administrative and Support Services | 5,297 | 5.8 % | 802,917 | $3,222 |
| 4 | Sporting Goods, Hobby, Book, and Music Stores | 4,792 | 63.3 % | 114,879 | $2,953 |
| 5 | Ambulatory Health Care Services | 4,358 | 12.4 % | 646,834 | $5,199 |
| 6 | Motion Picture and Sound Recording Industries | 3,762 | 26.4 % | 220,200 | $4,096 |
| 7 | Specialty Trade Contractors | 3,135 | 12.9 % | 308,998 | $4,238 |
| 8 | Construction of Buildings | 1,951 | 17.8 % | 138,113 | $5,024 |
| 9 | Heavy and Civil Engineering Construction | 1,933 | 34.7 % | 70,522 | $5,976 |
| 10 | Food and Beverage Stores | 1,922 | 9.7 % | 319,823 | $2,514 |
| 11 | Other Information Services | 1,832 | 44.6 % | 34,903 | $11,189 |
| 12 | Nursing and Residential Care Facilities | 1,439 | 8.2 % | 249,049 | $2,549 |
| 13 | Insurance Carriers and Related Activities | 1,338 | 16.5 % | 180,161 | $6,545 |
| 14 | Private Households | 1,301 | 4.6 % | 368,946 | $993 |
| 15 | Merchant Wholesalers, Durable Goods | 1,232 | 8.1 % | 312,189 | $5,950 |
| 16 | Wholesale Electronic Markets and Agents and Brokers | 1,215 | 16.6 % | 94,017 | $6,299 |
| 17 | Hospitals | 1,156 | 10.5 % | 387,945 | $5,790 |
| 18 | Credit Intermediation and Related Activities | 1,075 | 7.6 % | 251,356 | $6,455 |
| 19 | Food Manufacturing | 1,074 | 16.1 % | 146,838 | $3,775 |
| 20 | Building Material and Garden Equipment and Supplies Dealers | 1,056 | 15.7 % | 103,046 | $2,639 |
| 21 | Fabricated Metal Product Manufacturing | 995 | 18.0 % | 118,879 | $4,437 |
| 22 | Amusement, Gambling, and Recreation Industries | 926 | 6.1 % | 169,016 | $2,070 |
| 23 | Health and Personal Care Stores | 879 | 14.3 % | 104,125 | $3,380 |
| 24 | Personal and Laundry Services | 841 | 7.1 % | 138,836 | $2,310 |
| 25 | Repair and Maintenance | 760 | 7.8 % | 134,575 | $3,337 |
| PREV DATA SET |
Statistic Sources & References
Sources: U.S. Department of Labor Statistics
Date research was conducted: September 5, 2016
Top 25 California Industries Ranked by New Hires
Industries
