| Cigarette Industry Sales Statistics | Data |
| Total number of cigarettes sold annually worldwide | 6,674,000,000,000 |
| Total number of cigarettes sold in the U.S. annually | 271,000,000,000 |
| Average number of cigarettes each smoker consumes in a year | 6,200 |
| Total acres of land used in the U.S. for tobacco crops | 363,830 acres |
| Percent of cigarettes sold in New York that are smuggled from other low tax states | 56.9 % |
| Tobacco Company Revenues | Annual Revenue |
| Philip Morris International | $30,900,000,000 |
| British American Tobacco | $23,900,000,000 |
| Japan Tobacco | $23,500,000,000 |
| Imperial Tobacco Group | $22,800,000,000 |
| Altria Group | $17,700,000,000 |
| Reynolds American | $8,200,000,000 |
| ITC | $5,800,000,000 |
| Lorillard | $5,000,000,000 |
| KT&G | $3,500,000,000 |
| Gudang Garam | $3,500,000,000 |
ADVERTISEMENT
| Smokers as a Percentage of Adult Population | Percent of Adults Who Smoke |
| China | 29 % |
| Netherlands | 26 % |
| Japan | 25 % |
| Finland | 18 % |
| United States | 16 % |
| Percent of Tobacco Sales by Family Income | Percent of Sales |
| $30,000 or Less | 48 % |
| $30,000 - $50,000 | 30 % |
| $50,000 or More | 22 % |
| PREV DATA SET |
Statistic Sources & References
Sources: Be Tobacco Free, OECD Health Data, Bureau of Labor Statistics, U.S. Department of Health & Human Services - Surgeon General
Date research was conducted: February 4, 2016
Tobacco & Cigarette Industry Sales Statistics
Industries
