| Super Bowl Statistics | Data |
| Super Bowl record for the team that scores first | 31-16 |
| Winning percent of the favored team by oddsmakers | 72 % |
| Lowest face value price of a Super Bowl ticket | $800 |
| Cost of a 30 second Super Bowl spot | $3.5 Million |
| Cost of a 30 second Super Bowl spot in 1970 | $42,000 |
| Amount of money each player on the winning Super Bowl team receives | $88,000 |
| Amount of money each player on the losing Super Bowl team receives | $46,000 |
| Super Bowl Food Sales Statistics | |
| Cases of beer sold on Super Bowl Sunday | 49.2 Million |
| Chicken wings sold on Super Bowl week | 125 Million |
| Pounds of avocados used for guacamole during Super Bowl | 71 Million |
| Rise in pizza deliveries on Super Bowl Sunday | 35 % |
| Rise in 7-Eleven’s antacid sales the day after | 20 % |
| Where People Watch the Super Bowl | Percent |
| At home alone / immediate family | 46 % |
| At home with friends / relatives | 31 % |
| At friend / relative’s home | 14 % |
| Other / not sure | 7 % |
| At bar / restaurant | 3 % |
ADVERTISEMENT
| Most Super Bowl Wins | Wins |
| Pittsburgh Steelers | 6-2 |
| Dallas Cowboys | 5-3 |
| San Francisco 49ers | 5-1 |
| New England Patriots | 4-4 |
| Green Bay Packers | 4-1 |
| Teams that have never played in a Super Bowl | |
| Lions, Browns, Texans, Jaguars | |
| Highest Television Rated Super Bowls | % of Homes |
| Super Bowl XVI - San Francisco 49ers vs. Cincinnati Bengals | 49.1 % |
| Super Bowl XVII - Washington Redskins vs. Miami Dolphins | 48.6 % |
| Super Bowl XX - Chicago Bears vs. New England Patriots | 48.6 % |
| Super Bowl XII - Dallas Cowboys vs. Denver Broncos | 47.2 % |
| PREV DATA SET |
Statistic Sources & References
Sources: Forbes, U.S. Census, Nielsen Company, National Chicken Council, Hass Avacado Board, Pizza Today, 7-Eleven
Date research was conducted: February 8, 2016
Super Bowl Statistics
Football
