| Sunglasses Industry Statistics | Data |
| Annual sunglasses industry sales revenue worldwide | $3,596,000,000 |
| Percent of sunglasses purchased online | 6 % |
| Percent of U.S. adults who wear Rx or plano sunglasses | 75 % |
| U.S. Eyewear Market Overview | Data |
| U.S. retail sales of frame market for eyewear | $8,687,000,000 |
| U.S. retail sales of lens market for eyewear | $10,410,000,000 |
| U.S. retail sales of contact lens market | $4,025,500,000 |
| Average retail price of eyeglass frames | $125.00 |
| Percentage of contact lenses sold online | 16.7 % |
| Number of Eyewear Sold in U.S. Annually by Type | Number Sold Annually |
| Perscription Glasses | 85,200,000 |
| Sunglasses | 95,900,000 |
| Reading Glasses | 46,200,000 |
| Contact Lenses | 85,200,000 |
| Luxoticca Brands Statistics | Data |
| Percent of all name brand sunglasses produced by Luxoticca | 70 % |
| Average profit for every dollar spent on manufacturing | $0.64 |
| Global net sales of Luxoticca | $9,052,000,000 |
| Sales of Luxottica retail | $2,891,000,000 |
| Net sales of Luxottica in North America | $5,103,000,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: Luxottica, Statistic Brain Research Institute, Euromonitor
Date research was conducted: August 2, 2016
Sunglasses Industry Statistics
Industries
