| Statistic Verification |
| Source: Starbucks |
| Research Date: 9.15.2012 |

| Starbucks Company Statistics | Data |
| Full Time Employees | 149,000 |
| Countries operating in | 55 |
| Founding year | 1971 |
| Highest Stock Value | $47.63 |
| Stock Market Value | $35.3 Billion |
| Year | Total Annual Revenue |
| 2011 | $11.7 Billion |
| 2010 | $10.7 Billion |
| 2009 | $9.8 Billion |
| 2008 | $10.4 Billion |
| 2007 | $9.4 Billion |
| 2006 | $7.8 Billion |
| 2005 | $6.4 Billion |
| 2004 | $5.3 Billion |
| 2003 | $4.1 Billion |
| 2002 | $3.3 Billion |
| 2001 | $2.6 Billion |
| Year | Value of Gift Card Activations |
| 2011 | $820,500,000 |
| 2010 | $717,600,000 |
| 2009 | $732,800,000 |
| 2008 | $823,900,000 |
| 2007 | $737,400,000 |
| 2006 | $564,800,000 |
| Year | Total Number of Stores | Total U.S. Stores |
| 2011 | 17,003 | 10,787 |
| 2010 | 16,858 | 11,131 |
| 2009 | 16,635 | 11,128 |
| 2008 | 16,680 | 11,567 |
| 2007 | 15,011 | 10,684 |
| 2006 | 12,440 | 8,896 |
| 2005 | 10,241 | 7,353 |
| 2004 | 8,569 | 6,177 |
| 2003 | 7,225 | 5,239 |
| 2002 | 5,886 | 4,272 |
| 2001 | 4,709 | 3,501 |
| 2000 | 3,501 | 2,729 |
| 1999 | 2,498 | 1,996 |
| 1992 | 165 | 146 |
| Date (Month of January) | Stock Value |
| 2012 | $47.5 |
| 2011 | $32.49 |
| 2010 | $23.28 |
| 2009 | $9.41 |
| 2008 | $20.14 |
| 2007 | $35.60 |
| 2006 | $30.57 |
| 2005 | $31.64 *Stock Split on 10/24/2005 |
| 2004 | $16.72 |
| 2003 | $10.23 |
| 2002 | $10.94 |
Tags:statistics on starbucks ? what is the total number of starbucks stores ? how much money does starbucks make annually ? how many starbucks gift cards are sold each holiday ? how many starbucks locations stores are there? |
Related Statistics: |


