| Square’s Payment Volume (Cumulative) | Total Processed |
| June 2015 | $123,000,000,000 |
| June 2014 | $57,000,000,000 |
| Sept 2013 | $21,000,000,000 |
| Nov 2012 | $10,000,000,000 |
| Sept 2012 | $8,000,000,000 |
| June 2012 | $6,000,000,000 |
| April 2012 | $5,000,000,000 |
| March 2012 | $4,000,000,000 |
| Oct 2011 | $2,000,000,000 |
| May 2011 | $1,000,000,000 |
| Square Company Statistics | Data |
| Total number of square readers shipped | 1,825,000 |
| Total number of Square Inc. employees | 600 |
| Percent made of each card swipe | 2.75 % |
| Square Funding Statistics | Data |
| Square received a $25,000,000 investment from Starbucks | |
| Square received $200,000,000 in Series D funding | 9.17.2012 |
| Square receives $3,000,000 in Series C funding | 12.9.2011 |
| Square receives $100,000,000 in Series C funding | 6.28.2011 |
| << PRIOR DATA SET | NEXT DATA SET >> |

