| Personal Cleansing Category Market Share | Market Share of Sales |
| Dove | 21.5 % |
| Dial | 14 % |
| Soft Soap | 9.25 % |
| Lever 2000 | 7.75 % |
| Irish Spring | 6.5 % |
| Cares | 6.25 % |
| Olay | 5.5 % |
| Other | 29.25 % |
| Soap Industry Statistics | Data |
| Annual hand and body soap industry revenue | $3.1 billion |
| Percent of soap sales that were liquid soaps i.e. "Body Wash" | 87 % |
| Percent of soap sales that were solid bar soap | 23 % |
| PREV DATA SET |
Statistic Sources & References
Sources: Nielsen, Statistic Brain Research Institute
Date research was conducted: February 2, 2016
Soap Industry Statistics
Industries
