| Year | Yahoo! | Bing | Ask | AOL Search | |
| 2014 | 67.4 % | 10 % | 19.3 % | 2 % | 1.3 % |
| 2013 | 67.1 % | 11.8 % | 16.9 % | 2.27 % | 1.6 % |
| 2012 | 66.4 % | 12.8 % | 15 % | 3.2 % | 1.7 % |
| 2011 | 65.6 % | 16.1 % | 13.1 % | 3.4 % | 1.6 % |
| 2010 | 66.1 % | 16.7 % | 11.2 % | 3.7 % | 2.3 % |
| 2009 | 65.6 % | 17.5 % | 10.3 % | 3.8 % | 2.8 % |
| 2008 | 59.8 % | 21.3 % | 9.4 % | 4.7 % | 4.8 % |
| 2007 | 55.2 % | 23.5 % | 12.3 % | 4.7 % | 4.4 % |
| 2006 | 44.2 % | 28 % | 13.1 % | 5.1 % | 5.6 % |
| 2005 | 36.9 % | 30.4 % | 15.7 % | 6.0 % | – |
| Bing represents MSN prior to the rebranding | |||||
| PREV DATA SET |
Statistic Sources & References
Sources: Comscore
Date research was conducted: September 6, 2016
Search Engine Market Share
Physical Technology
