| Playstation All-Time Best Selling Games by Units Sold (Millions) | ||||||
| Game | Year | Genre | Publisher | US | Global | |
| 1 | Call of Duty: Modern Warfare 3 | 2011 | Shooter | Activision | 5.22 | 12.04 |
| 2 | Call of Duty: Black Ops | 2010 | Shooter | Activision | 5.49 | 11.39 |
| 3 | Gran Turismo 5 | 2010 | Racing | Sony | 3.05 | 10.69 |
| 4 | Call of Duty: Modern Warfare 2 | 2009 | Shooter | Activision | 4.80 | 9.95 |
| 5 | Grand Theft Auto IV | 2008 | Action | Take-Two Interactive | 4.13 | 9.18 |
| 6 | The Last of Us | 2013 | Action | Naughty Dog | 1.95 | 7 |
| 7 | Call of Duty 4: Modern Warfare | 2007 | Shooter | Activision | 2.82 | 6.13 |
| 8 | FIFA Soccer 12 | 2011 | Sports | Electronic Arts | 0.73 | 5.98 |
| 9 | Metal Gear Solid 4: Guns of the Patriots | 2008 | Action | Konami | 2.51 | 5.64 |
| 10 | Uncharted 2: Among Thieves | 2009 | Action | Sony | 2.70 | 5.64 |
| 11 | Battlefield 3 | 2011 | Shooter | Electronic Arts | 2.18 | 5.52 |
| 12 | God of War III | 2010 | Action | Sony | 2.62 | 5.1 |
| 13 | Assassin’s Creed II | 2009 | Action | Ubisoft | 2.11 | 4.97 |
| 14 | LittleBigPlanet | 2008 | Platform | Sony | 2.47 | 4.93 |
| 15 | Call of Duty: World at War | 2008 | Shooter | Activision | 2.44 | 4.86 |
| 16 | FIFA Soccer 11 | 2010 | Sports | Electronic Arts | 0.56 | 4.85 |
| 17 | Final Fantasy XIII | 2009 | Role-Playing | Square Enix | 1.53 | 4.84 |
| 18 | Red Dead Redemption | 2010 | Action | Take-Two Interactive | 2.06 | 4.77 |
| 19 | Resident Evil 5 | 2009 | Action | Capcom | 1.78 | 4.70 |
| 20 | Uncharted 3: Drake’s Deception | 2011 | Action | Sony | 1.64 | 4.42 |
| 21 | Assassin’s Creed | 2007 | Adventure | Ubisoft | 1.74 | 4.39 |
| 22 | Uncharted: Drake’s Fortune | 2007 | Action | Sony | 1.89 | 4.24 |
| 23 | Gran Turismo 5 Prologue | 2007 | Racing | Sony | 1.24 | 4.10 |
| 24 | Resistance: Fall of Man | 2006 | Shooter | Sony | 1.56 | 4.06 |
| 25 | Assassin’s Creed: Brotherhood | 2010 | Action | Ubisoft | 1.49 | 4.04 |
| 26 | The Elder Scrolls V: Skyrim | 2011 | Role-Playing | Bethesda Softworks | 1.50 | 3.88 |
| 27 | MotorStorm | 2006 | Racing | Sony | 1.48 | 3.74 |
| 28 | FIFA Soccer 10 | 2009 | Sports | Electronic Arts | 0.56 | 3.50 |
| 29 | Assassin’s Creed: Revelations | 2011 | Action | Ubisoft | 1.16 | 3.48 |
| 30 | Batman: Arkham Asylum | 2009 | Action | Eidos Interactive | 1.77 | 3.37 |
| 31 | Batman: Arkham City | 2011 | Action | Warner Bros. | 1.63 | 3.33 |
| 32 | Sports Champions | 2010 | Sports | Sony | 1.87 | 3.30 |
| 33 | Fallout 3 | 2008 | Role-Playing | Bethesda Softworks | 1.49 | 2.92 |
| 34 | Killzone 2 | 2009 | Shooter | Sony | 1.34 | 2.85 |
| 35 | Battlefield: Bad Company 2 | 2010 | Shooter | Electronic Arts | 1.20 | 2.69 |
| 36 | The Elder Scrolls IV: Oblivion | 2007 | Role-Playing | Ubisoft | 1.40 | 2.64 |
| 37 | LittleBigPlanet 2 | 2011 | Platform | Sony | 1.40 | 2.57 |
| 38 | Medal of Honor | 2010 | Shooter | Electronic Arts | 1.15 | 2.52 |
| 39 | Need for Speed: Shift | 2009 | Racing | Electronic Arts | 0.67 | 2.51 |
| 40 | FIFA Soccer 09 | 2008 | Sports | Electronic Arts | 0.45 | 2.50 |
| 41 | L.A. Noire | 2011 | Adventure | Take-Two Interactive | 1.03 | 2.49 |
| 42 | God of War Collection | 2009 | Action | Capcom | 1.63 | 2.49 |
| 43 | Tekken 6 | 2009 | Fighting | Namco Bandai Games | 1.05 | 2.41 |
| 44 | Ratchet & Clank Future: Tools of Destruction | 2007 | Platform | Sony | 0.86 | 2.37 |
| 45 | Pro Evolution Soccer 2011 | 2010 | Sports | Konami | 0.27 | 2.33 |
| 46 | Resistance 2 | 2008 | Shooter | Sony | 1.09 | 2.32 |
| 47 | Madden NFL 10 | 2009 | Sports | Electronic Arts | 2.00 | 2.31 |
| 48 | Madden NFL 11 | 2010 | Sports | Electronic Arts | 1.95 | 2.28 |
| 49 | Killzone 3 | 2011 | Shooter | Sony | 1.18 | 2.28 |
| 50 | Pro Evolution Soccer 2010 | 2009 | Sports | Konami | 0.27 | 2.23 |
| 51 | Fallout: New Vegas | 2010 | Role-Playing | Bethesda Softworks | 0.98 | 2.22 |
| PREV DATA SET |
Statistic Sources & References
Sources: Publisher Release
Date research was conducted: April 6, 2015
Playstation 3 Best Selling Games Statistics
Physical Technology
