| Top Selling Nintendo (NES) Games | Release Year | Copies Sold |
| Super Mario Bros. | 1985 | 40,240,000 |
| Super Mario Bros. 3 | 1988 | 18,000,000 |
| Super Mario Bros. 2 | 1988 | 10,000,000 |
| Tetris | 1989 | 8,000,000 |
| The Legend of Zelda | 1986 | 6,510,000 |
| Zelda II: The Adventure of Link | 1988 | 4,380,000 |
| Teenage Mutant Ninja Turtles | 1989 | 4,000,000 |
| Dragon Warrior III | 1988 | 3,800,000 |
| Dragon Warrior IV | 1990 | 3,100,000 |
| Metroid | 1986 | 2,730,000 |
| Golf | 1984 | 2,460,000 |
| Dragon Warrior II | 1987 | 2,400,000 |
| Baseball | 1983 | 2,350,000 |
| R.C. Pro-Am | 1988 | 2,300,000 |
| Mahjong | 1983 | 2,130,000 |
| Family Stadium | 1986 | 2,050,000 |
| Punch-Out!! | 1987 | 2,000,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: Nintendo
Date research was conducted: March 2, 2017
Nintendo NES Top Selling Games Chart
Physical Technology
