| Nintendo Company Finances | Data |
| Total Revenue 2015 | $4,570,000,000 |
| Total Revenue 2014 | $4,750,000,000 |
| Total Revenue 2013 | $5,300,000,000 |
| Total Revenue 2012 | $8,000,000,000 |
| Total Revenue 2011 | $11,100,000,000 |
| Total Company Cash Assets | $13,100,000,000 |
| Hardware Sales Market Share | Market Share |
| Wii U hardware market share | 21% |
| DSi hardware market share | 34% |
| All-Time Nintendo Console Sales | Units Sold |
| Wii U | 11,120,000 |
| Wii | 251,570,000 |
| DSi | 28,430,000 |
| DS | 238,000,000 |
| GameCube | 21,740,000 |
| GameBoy Advance | 81,510,000 |
| Virtual Boy | 770,000 |
| Nintendo 64 | 32,920,000 |
| Game Boy | 118,690,000 |
| Super Nintendo | 49,080,000 |
| Nintendo Entertainment System | 61,760,000 |
| Total Nintendo Console Units Sold | 891,890,000 |
ADVERTISEMENT
| All-Time Nintendo Games Sales | Units Sold |
| Wii U | 91,260,000 |
| Wii | 845,720,000 |
| DSi | 351,220,000 |
| DS | 489,610,000 |
| GameCube | 208,470,000 |
| GameBoy Advance | 376,660,000 |
| Nintendo 64 | 224,970,000 |
| Game Boy | 500,950,000 |
| Super Nintendo | 379,020,000 |
| Nintendo Entertainment System | 500,000,000 |
| Total Nintendo Video Game Sales | 3,122,000,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: Nintendo
Date research was conducted: August 19, 2016
Nintendo Company Statistics
Physical Technology
