| Rank | Player | Total Touchdown Passes | Single Season Touchdown Record |
| 1 | Brett Favre | 508 | 39 |
| 2 | Peyton Manning* | 506 | 55 |
| 3 | Dan Marino | 420 | 44 |
| 4 | Drew Brees* | 372 | 46 |
| 5 | Tom Brady* | 369 | 39 |
| 6 | Fran Tarkenton | 342 | 29 |
| 7 | John Elway | 300 | 27 |
| 8 | Warren Moon | 291 | 25 |
| 9 | Johnny Unitas | 290 | 25 |
| 10 | Vinny Testaverde | 275 | 33 |
| 11 | Joe Montana | 273 | 31 |
| 12 | Dave Krieg | 261 | 32 |
| 13 | Sonny Jurgensen | 255 | 32 |
| 14 | Dan Fouts | 254 | 30 |
| 15 | Drew Bledsoe | 251 | 28 |
| 16 | Boomer Esiason | 247 | 28 |
| 17 | John Hadl | 244 | 27 |
| 18 | Y.A. Tittle | 242 | 36 |
| 19 | Eli Manning | 240 | 31 |
| 20 | Len Dawson | 239 | 30 |
| 21 | Jim Kelly | 237 | 25 |
| 22 | George Blanda | 236 | 24 |
| 22 | Philip Rivers | 236 | 34 |
| 24 | Donavan McNabb | 234 | 31 |
| 25 | Steve Young | 232 | 25 |
| PREV DATA SET |
Statistic Sources & References
Sources: National Football League
Date research was conducted: September 6, 2016
NFL Touchdown Pass Leaders
Football
