| NFL Statistics | Data |
| Annual number of NFL tickets sold | 33,696,000 |
| Average percent of ticket capacity sales | 97.4 % |
| Total number of NFL jersey’s sold annually | 24,200,000 |
| Average NFL ticket price | $81.54 |
| Total NFL ticket sales annual revenue | $2,739,744,000 |
| Play Contract Statistics | Data |
| Total NFL player contracts annual salary | $4,192,000,000 |
| Team with the lowest player salary cost : New York Jets | $110,838,591 |
| Team with the highest player salary cost : Buffalo Bills | $146,903,689 |
| NFL Broadcast Rights Statistics | Data |
| CBS NFL rights contract price | $3,730,000,000 |
| NBC NFL rights contract price | $3,600,000,000 |
| Fox NFL rights contract price | $4,270,000,000 |
| ESPN NFL rights contract price | $8,800,000,000 |
| Total NFL broadcast rights contract price | $39,600,000,000 |
| NFL Team Ticket Prices | Data |
| Team with the highest average ticket price : New England | $122 |
| Team with the highest average game attendance : Dallas | 91,169 |
| Team with the lowest average ticket capacity percentage : Oakland Raiders | 85.2 % |
| PREV DATA SET |
Statistic Sources & References
Sources: National Football League
Date research was conducted: September 4, 2016
NFL Ticket and Revenue Statistics
Football
