| Coaches Ranked by Regular Season Wins, then Winning Percentage (Thru Week 6 of 2014) | ||||||||
| Rank | Coach | Teams | Team Wins |
Team Losses |
Career Wins |
Career Losses |
Ties | Pct |
|---|---|---|---|---|---|---|---|---|
| * Denotes Hall of Fame Coach, (A) Denotes still active coaches | ||||||||
| 1 | Don Shula * | Baltimore Colts | 71 | 23 | 328 | 156 | 6 | .677 |
| Miami Dolphins | 257 | 133 | ||||||
| 2 | George Halas * | Decatur Staleys / Chicago Staleys / Chicago Bears | 318 | 148 | 318 | 148 | 31 | .682 |
| 3 | Tom Landry * | Dallas Cowboys | 250 | 162 | 250 | 162 | 6 | .607 |
| 4 | Curly Lambeau * | Green Bay Packers | 209 | 104 | 226 | 132 | 22 | .631 |
| Chicago Cardinals | 7 | 15 | ||||||
| Washington Redskins | 10 | 13 | ||||||
| 5 | Bill Belichick (A) | Cleveland Browns | 36 | 44 | 203 | 107 | 0 | .655 |
| New England Patriots | 167 | 63 | ||||||
| 6 | Marty Schottenheimer | Cleveland Browns | 44 | 27 | 200 | 126 | 1 | .613 |
| Kansas City Chiefs | 101 | 58 | ||||||
| Washington Redskins | 8 | 8 | ||||||
| San Diego Chargers | 47 | 33 | ||||||
| 7 | Chuck Noll * | Pittsburgh Steelers | 193 | 148 | 193 | 148 | 1 | .566 |
| 8 | Dan Reeves | Denver Broncos | 110 | 73 | 190 | 165 | 2 | .535 |
| New York Giants | 31 | 33 | ||||||
| Atlanta Falcons | 49 | 59 | ||||||
| 9 | Chuck Knox | Los Angeles Rams | 69 | 48 | 186 | 147 | 1 | .558 |
| Buffalo Bills | 37 | 36 | ||||||
| Seattle Seahawks | 80 | 63 | ||||||
| 10 | Bill Parcells * | New York Giants | 77 | 49 | 172 | 130 | 1 | .569 |
| New England Patriots | 32 | 32 | ||||||
| New York Jets | 29 | 19 | ||||||
| Dallas Cowboys | 34 | 30 | ||||||
| 11 | Mike Shanahan | Los Angeles Raiders | 8 | 12 | 170 | 138 | 0 | .552 |
| Denver Broncos | 138 | 86 | ||||||
| Washington Redskins | 24 | 40 | ||||||
| 12 | Paul Brown * | Cleveland Browns | 111 | 44 | 166 | 100 | 6 | .624 |
| Cincinnati Bengals | 55 | 56 | ||||||
| 13 | Mike Holmgren | Green Bay Packers | 75 | 37 | 161 | 111 | 1 | .592 |
| Seattle Seahawks | 86 | 74 | ||||||
| 14 | Tom Coughlin (A) | Jacksonville Jaguars | 68 | 60 | 161 | 133 | 0 | .548 |
| New York Giants | 93 | 73 | ||||||
| 15 | Bud Grant * | Minnesota Vikings | 158 | 96 | 158 | 96 | 5 | .621 |
| 16 | Jeff Fisher (A) | Houston Oilers / Tennessee Oilers / Tennessee Titans | 142 | 120 | 157 | 141 | 1 | .527 |
| St. Louis Rams | 15 | 21 | ||||||
| 17 | Joe Gibbs * | Washington Redskins | 154 | 94 | 154 | 94 | 0 | .621 |
| 18 | Steve Owen * | New York Giants | 151 | 100 | 151 | 100 | 17 | .602 |
| 19 | Bill Cowher | Pittsburgh Steelers | 149 | 90 | 149 | 90 | 1 | .623 |
| 20 | Andy Reid (A) | Philadelphia Eagles | 130 | 93 | 143 | 101 | 1 | .586 |
| Kansas City Chiefs | 13 | 8 | ||||||
| 21 | Marv Levy * | Kansas City Chiefs | 31 | 42 | 143 | 112 | 0 | .561 |
| Buffalo Bills | 112 | 70 | ||||||
| 22 | Tony Dungy | Tampa Bay Buccaneers | 54 | 42 | 139 | 69 | 0 | .668 |
| Indianapolis Colts | 85 | 27 | ||||||
| 23 | Hank Stram * | Dallas Texans / Kansas City Chiefs | 124 | 76 | 131 | 97 | 10 | .574 |
| New Orleans Saints | 7 | 21 | ||||||
| 24 | Weeb Ewbank * | Baltimore Colts | 59 | 52 | 130 | 129 | 7 | .502 |
| New York Jets | 71 | 77 | ||||||
| 25 | Jim Mora | New Orleans Saints | 93 | 74 | 125 | 106 | 0 | .541 |
| Indianapolis Colts | 32 | 32 | ||||||
| 26 | Sid Gillman * | Los Angeles Rams | 28 | 31 | 122 | 99 | 7 | .552 |
| Los Angeles / San Diego Chargers | 86 | 53 | ||||||
| Houston Oilers | 8 | 15 | ||||||
| 27 | Mike Ditka * | Chicago Bears | 106 | 62 | 121 | 95 | 0 | .560 |
| New Orleans Saints | 15 | 33 | ||||||
| 28 | Dick Vermeil | Philadelphia Eagles | 54 | 47 | 120 | 109 | 0 | .524 |
| St. Louis Rams | 22 | 26 | ||||||
| Kansas City Chiefs | 44 | 36 | ||||||
| 29 | George Allen * | Los Angeles Rams | 49 | 17 | 116 | 47 | 5 | .709 |
| Washington Redskins | 67 | 30 | ||||||
| 30 | George Seifert | San Francisco 49ers | 98 | 30 | 114 | 62 | 0 | .648 |
| Carolina Panthers | 16 | 32 | ||||||
| 31 | Norv Turner | Washington Redskins | 49 | 59 | 114 | 122 | 1 | .483 |
| Oakland Raiders | 9 | 23 | ||||||
| San Diego Chargers | 56 | 40 | ||||||
| 32 | Dennis Green | Minnesota Vikings | 97 | 62 | 113 | 94 | 0 | .546 |
| Arizona Cardinals | 16 | 32 | ||||||
| 33 | Don Coryell | St. Louis Cardinals | 42 | 27 | 111 | 83 | 1 | .572 |
| San Diego Chargers | 69 | 56 | ||||||
| 34 | John Fox (A) | Carolina Panthers | 73 | 71 | 111 | 86 | 0 | .563 |
| Denver Broncos | 38 | 15 | ||||||
| 35 | Buddy Parker | Chicago Cardinals | 6 | 5 | 104 | 75 | 9 | .581 |
| Detroit Lions | 47 | 23 | ||||||
| Pittsburgh Steelers | 51 | 47 | ||||||
| 36 | John Madden * | Oakland Raiders | 103 | 32 | 103 | 32 | 7 | .752 |
| 37 | Tom Flores | Oakland / Los Angeles Raiders | 83 | 53 | 97 | 87 | 0 | .527 |
| Seattle Seahawks | 14 | 34 | ||||||
| 38 | Vince Lombardi * | Green Bay Packers | 89 | 29 | 96 | 34 | 6 | .738 |
| Washington Redskins | 7 | 5 | ||||||
| 39 | Jon Gruden | Oakland Raiders | 38 | 26 | 95 | 81 | 0 | .540 |
| Tampa Bay Buccaneers | 57 | 55 | ||||||
| 40 | Lou Saban | Boston Patriots | 7 | 12 | 95 | 99 | 7 | .490 |
| Buffalo Bills | 68 | 45 | ||||||
| Denver Broncos | 20 | 42 | ||||||
| 41 | Marvin Lewis (A) | Cincinnati Bengals | 93 | 86 | 93 | 86 | 2 | .519 |
| 42 | Bill Walsh * | San Francisco 49ers | 92 | 59 | 92 | 59 | 1 | .609 |
| 43 | Jimmy Conzelman * | Rock Island Independents | 8 | 3 | 87 | 63 | 17 | .580 |
| Milwaukee Badgers | 7 | 5 | ||||||
| Detroit Panthers | 12 | 8 | ||||||
| Providence Steam Roller | 26 | 16 | ||||||
| Chicago Cardinals | 34 | 31 | ||||||
| 44 | Jack Pardee | Chicago Bears | 20 | 22 | 87 | 77 | 0 | .530 |
| Washington Redskins | 24 | 24 | ||||||
| Houston Oilers | 43 | 31 | ||||||
| 45 | Ted Marchibroda | Baltimore / Indianapolis Colts | 71 | 67 | 87 | 98 | 1 | .470 |
| Baltimore Ravens | 16 | 31 | ||||||
| 46 | Mike McCarthy (A) | Green Bay Packers | 86 | 47 | 86 | 47 | 1 | .646 |
| 47 | Sam Wyche | Cincinnati Bengals | 61 | 66 | 84 | 107 | 0 | .440 |
| Tampa Bay Buccaneers | 23 | 41 | ||||||
| 48 | Wade Phillips | New Orleans Saints | 1 | 3 | 82 | 64 | 0 | .562 |
| Denver Broncos | 16 | 16 | ||||||
| Buffalo Bills | 29 | 19 | ||||||
| Atlanta Falcons | 2 | 1 | ||||||
| Dallas Cowboys | 34 | 22 | ||||||
| Houston Texans | 0 | 3 | ||||||
| 49 | Lovie Smith (A) | Chicago Bears | 81 | 63 | 82 | 68 | 0 | .547 |
| Tampa Bay Buccaneers | 1 | 5 | ||||||
| 50 | Bum Phillips | Houston Oilers | 55 | 35 | 82 | 77 | 0 | .516 |
| New Orleans Saints | 27 | 42 | ||||||
| 51 | Dave Wannstedt | Chicago Bears | 40 | 56 | 82 | 87 | 0 | .485 |
| Miami Dolphins | 42 | 31 | ||||||
| 52 T | Brian Billick | Baltimore Ravens | 80 | 64 | 80 | 64 | 0 | .556 |
| 52 T | Jimmy Johnson | Dallas Cowboys | 44 | 36 | 80 | 64 | 0 | .556 |
| Miami Dolphins | 36 | 28 | ||||||
| 54 | Blanton Collier | Cleveland Browns | 76 | 34 | 76 | 34 | 2 | .691 |
| 55 | Sean Payton (A) | New Orleans Saints | 75 | 42 | 75 | 42 | 0 | .641 |
| 56 | John Robinson | Los Angeles Rams | 75 | 68 | 75 | 68 | 0 | .524 |
| 57 | Forrest Gregg * | Cleveland Browns | 18 | 23 | 75 | 85 | 1 | .469 |
| Cincinnati Bengals | 32 | 25 | ||||||
| Green Bay Packers | 25 | 37 | ||||||
| 58 | Mike Tomlin (A) | Pittsburgh Steelers | 74 | 44 | 74 | 44 | 0 | .627 |
| 59 | Pete Carroll (A) | New York Jets | 6 | 10 | 74 | 59 | 0 | .556 |
| New England Patriots | 27 | 21 | ||||||
| Seattle Seahawks | 41 | 28 | ||||||
| 60 | Bobby Ross | San Diego Chargers | 47 | 33 | 74 | 63 | 0 | .540 |
| Detroit Lions | 27 | 30 | ||||||
| 61 | Jack Del Rio | Jacksonville Jaguars | 73 | 63 | 73 | 63 | 0 | .537 |
| 62 | Steve Mariucci | San Francisco 49ers | 57 | 39 | 72 | 67 | 0 | .518 |
| Detroit Lions | 15 | 28 | ||||||
| 63 | Dick Nolan | San Francisco 49ers | 54 | 53 | 69 | 82 | 5 | .450 |
| New Orleans Saints | 15 | 29 | ||||||
| 64 | George Wilson | Detroit Lions | 53 | 45 | 68 | 84 | 8 | .447 |
| Miami Dolphins | 15 | 39 | ||||||
| 65 | John Harbaugh (A) | Baltimore Ravens | 66 | 36 | 66 | 36 | 0 | .647 |
| 66 | Wayne Fontes | Detroit Lions | 66 | 67 | 66 | 67 | 0 | .496 |
| 67 | Norm Van Brocklin * | Minnesota Vikings | 29 | 51 | 66 | 100 | 7 | .398 |
| Atlanta Falcons | 37 | 49 | ||||||
| 68 | Potsy Clark | Portsmouth Spartans / Detroit Lions | 53 | 25 | 64 | 42 | 12 | .604 |
| Brooklyn Dodgers | 11 | 17 | ||||||
| 69 | Wally Lemm | Houston Oilers | 37 | 38 | 64 | 64 | 7 | .500 |
| St. Louis Cardinals | 27 | 26 | ||||||
| 70 | Greasy Neale * | Philadelphia Eagles | 63 | 43 | 63 | 43 | 5 | .594 |
| 71 | Mike Smith (A) | Atlanta Falcons | 62 | 40 | 62 | 40 | 0 | .608 |
| 72 | Gary Kubiak | Houston Texans | 61 | 64 | 61 | 64 | 0 | .488 |
| 73 | Jerry Glanville | Houston Oilers | 33 | 32 | 60 | 69 | 0 | .465 |
| Atlanta Falcons | 27 | 37 | ||||||
| 74 | Dick Jauron | Chicago Bears | 35 | 45 | 60 | 82 | 0 | .423 |
| Detroit Lions | 1 | 4 | ||||||
| Buffalo Bills | 24 | 33 | ||||||
| 75 | Guy Chamberlin * | Canton Bulldogs | 21 | 0 | 58 | 16 | 7 | .784 |
| Cleveland Bulldogs | 7 | 1 | ||||||
| Frankford Yellow Jackets | 27 | 8 | ||||||
| Chicago Cardinals | 3 | 7 | ||||||
| 76 | Jim Fassel | New York Giants | 58 | 53 | 58 | 53 | 1 | .522 |
| 77 | Joe Kuharich | Chicago Cardinals | 4 | 8 | 58 | 81 | 3 | .417 |
| Washington Redskins | 26 | 32 | ||||||
| Philadelphia Eagles | 28 | 41 | ||||||
| 78 | Mike Sherman | Green Bay Packers | 57 | 39 | 57 | 39 | 0 | .594 |
| 79 | Allie Sherman | New York Giants | 57 | 51 | 57 | 51 | 4 | .528 |
| 80 | Art Shell * | Los Angeles / Oakland Raiders | 56 | 52 | 56 | 52 | 0 | .519 |
| 81 | Buddy Ryan | Philadelphia Eagles | 43 | 35 | 55 | 55 | 1 | .500 |
| Arizona Cardinals | 12 | 20 | ||||||
| 82 | Ray Flaherty * | Boston / Washington Redskins | 54 | 21 | 54 | 21 | 3 | .720 |
| 83 | Ron Meyer | New England Patriots | 18 | 15 | 54 | 50 | 0 | .519 |
| Indianapolis Colts | 36 | 35 | ||||||
| 84 | Herman Edwards | New York Jets | 39 | 41 | 54 | 74 | 0 | .422 |
| Kansas City Chiefs | 15 | 33 | ||||||
| 85 | Jim Lee Howell | New York Giants | 53 | 27 | 53 | 27 | 4 | .663 |
| 86 | Mike Martz | St. Louis Rams | 53 | 32 | 53 | 32 | 0 | .624 |
| 87 | Joe Walton | New York Jets | 53 | 57 | 53 | 57 | 1 | .482 |
| 88 | Buck Shaw | San Francisco 49ers | 33 | 25 | 52 | 41 | 3 | .559 |
| Philadelphia Eagles | 19 | 16 | ||||||
| 89 | Jerry Burns | Minnesota Vikings | 52 | 43 | 52 | 43 | 0 | .547 |
| 90 | Mike Holovak | Boston Patriots | 52 | 46 | 52 | 47 | 9 | .531 |
| New York Jets | 0 | 1 | ||||||
| 91 | Bart Starr * | Green Bay Packers | 52 | 76 | 52 | 76 | 3 | .406 |
| 92 | Roy Andrews | Kansas City Blues/Cowboys | 12 | 15 | 51 | 27 | 4 | .654 |
| Cleveland Bulldogs | 8 | 4 | ||||||
| Detroit Wolverines | 7 | 2 | ||||||
| New York Giants | 24 | 5 | ||||||
| Chicago Cardinals | 0 | 1 | ||||||
| 93 | Monte Clark | San Francisco 49ers | 8 | 6 | 51 | 67 | 1 | .432 |
| Detroit Lions | 43 | 61 | ||||||
| 94 | Leeman Bennett | Atlanta Falcons | 46 | 41 | 50 | 69 | 0 | .420 |
| Tampa Bay Buccaneers | 4 | 28 | ||||||
| PREV DATA SET |
Statistic Sources & References
Sources: National Football League
Date research was conducted: September 5, 2016
NFL Coaches With The Most Wins
Football
