| NCAA College Athletic Statistics | |
| Total number of NCAA student athletes | 420,000 |
| Number of NCAA member institutions | 1,000 |
| Number of NCAA Division I Football Bowl Subdivisions | 120 |
| Number of NCAA Division I Football Championship Subdivisions | 125 |
| Number of Division II Divisions | 149 |
| Number of Division III Divisions | 236 |
| Number of people who attended NCAA football games each year | 47.9 million |
| NCAA Revenue Statistics | |
| Total annual NCAA College revenue | $10.6 billion |
| NCAA revenue generated from ticket sales | $5.6 billion |
| NCAA Revenue annual revenue from rights agreements | $433 million |
| Amount spent by NCAA college athletics programs annually | $10.5 billion |
| Annual NCAA expenses | $707.2 million |
| NCAA Revenue Distribution | |
| Percent distributed to Division I schools | 53 % |
| Percent distributed to Division II schools | 4 % |
| Percent distributed to Division III schools | 3 % |
| Percent distributed to Championships | 13 % |
| Percent distributed to programs and national office services | 19 % |
| Central services (building operations and salaries) | 4 % |
| Other services such as the Eligibility Center | 4 % |
| Average Division I School Revenue | |
| College Men’s Football | $15.8 million / school |
| College Men’s Basketball | $10.1 million / school |
| Most Profitable College Football Teams | Revenue | Profit |
| Texas | $93,942,815 | $68,830,484 |
| Georgia | $70,838,539 | $52,529,885 |
| Penn State | $70,208,584 | $50,427,645 |
| Michigan | $63,189,417 | $44,861,184 |
| Florida | $68,715,750 | $44,258,193 |
| Most Profitable College Basketball Conferences | Men’s Basketball Revenue |
| Big East | $154,122,296 |
| Big Ten | $138,054,933 |
| ACC | $133,479,911 |
| SEC | $124,636,534 |
| Big 12 | $105,706,308 |
| Pac-10 | $80,129,005 |
| A-10 | $54,582,759 |
| Total Number of Allowable Sports Scholarships | ||
| Division I Sports | Men’s | Women’s |
| Baseball / Softball | 11.7 | 12 |
| Basketball | 13 | 15 |
| Track & Field | 12.6 | 18 |
| Football | 85 | 0 |
| Golf | 4.5 | 6 |
| Gymnastics | 6.3 | 12 |
| Field Hockey | 0 | 12 |
| Ice Hockey | 18 | 18 |
| Lacrosse | 12.6 | 12 |
| Rowing | 0 | 20 |
| Soccer | 9.9 | 12 |
| Swimming / Diving | 9.9 | 8.1 |
| Tennis | 4.5 | 8 |
| Volleyball | 4.5 | 12 |
| Water Polo | 4.5 | 8 |
| Wrestling | 9.9 | 0 |
| Division II Sports | Men’s | Women’s |
| Baseball / Softball | 9 | 7.2 |
| Badminton | 0 | 10 |
| Basketball | 10 | 10 |
| Bowling | 0 | 5 |
| Track & Field | 12.69 | 12.69 |
| Fencing | 4.5 | 4.5 |
| Football | 36 | 0 |
| Golf | 3.6 | 5.4 |
| Gymnastics | 5.4 | 6 |
| Handball | 0 | 12 |
| Field Hockey | 0 | 6.3 |
| Ice Hockey | 13.5 | 18 |
| Lacrosse | 10.8 | 9.9 |
| Rifle | 3.6 | 7.2 |
| Rowing | 0 | 20 |
| Skiing | 6.3 | 6.3 |
| Soccer | 9 | 9.9 |
| Squash | 9 | 7.2 |
| Swimming / Diving | 0 | 9 |
| Synchronized Swimming | 0 | 5 |
| Tennis | 4.5 | 6 |
| Volleyball | 4.5 | 8 |
| Water Polo | 4.5 | 8 |
| Wrestling | 9 | 0 |
