| NBA All-Star Game Statistics | Data |
| Year of first All-Star game | 1951 |
| Number of All-Star games won by the East | 36 |
| Number of All-Star games won by the West | 25 |
| Most points in a game by one team – West 2003 | 155 |
| Most points in a game by combined teams – 1987 | 303 |
| Fewest points in a game by one team – East 1953 | 75 |
| Fewest points in a game by combined teams – 1953 | 154 |
| Largest margin of victory – West 1992 (153-113) | 40 |
| Number of All-Star games won by one point (1965, 1971, 1977, 2001) | 4 |
ADVERTISEMENT
| Individual All-Star Game Records | Player | Data |
| Most selections into the All-Star game | Kareem Abdul-Jabbar | 19 |
| Most MVP titles | Bob Pettit / Kobe Bryant | 4 |
| Most point per game | LeBron James | 26.4 |
| Most point in career | Kobe Bryant | 264 |
| Most points in a single game | Wilt Chamberlain (1962) | 42 |
| Most three point field goals in one game | Mark Price (1993) | 6 |
| Most Slam Dunk Contests won | Nate Robinson (06, 09, 10) | 3 |
| Record attendance | 2010 All-Star - Cowboys Stadium | 108,713 |
| PREV DATA SET |
Statistic Sources & References
Sources: National Basketball Association
Date research was conducted: January 3, 2016
NBA All-Star Game Record Statistics
NBA Records
