| U.S. Motion Picture Industry Statistics | Annual Revenue |
| Total Domestic Box Office Gross in 2014 | $13,503,700,000 |
| Number of film schools in the U.S. | 723 |
| Number of wage and salary jobs in the motion picture industries | 361,900 |
| Percent of film industry workers who work part-time | 22 % |
| Average weekly pay for nonsupervisory workers in motion pictures | $627 |
| Minimum daily rate for someone in the Screen Actors Guild SAG | $782 |
| Average Movie Gross By Movie Rating | |
| PG-13 | $42,376,044 |
| G | $38,642,183 |
| PG | $37,379,210 |
| R | $15,323,240 |
| Average Movie Gross By Genre | |
| Adventure | $73,373,060 |
| Action | $56,447,866 |
| Romantic Comedy | $27,961,341 |
| Horror | $27,940,296 |
| Thriller / Suspense | $27,245,946 |
| Comedy | $25,679,852 |
| Musical | $16,647,672 |
| Drama | $10,771,486 |
| Top Average Grossing Distributors | Average Gross |
| Dreamworks SKG | $77,771,354 |
| Paramount Pictures | $65,219,810 |
| Walt Disney Pictures | $59,632,763 |
| 20th Century Fox | $58,395,299 |
| Creatives Professionals Employed in Motion Picture Industry | Employed |
| Multi-media artists and animators | 8,900 |
| Graphic Designers | 4,700 |
| Actors | 11,000 |
| Producers and directors | 23,700 |
| Writers and editors | 5,400 |
| Audio and video equipment technicians | 6,000 |
| Camera operators, television and motion picture | 6,700 |
| Film and video editors | 12,400 |
| Motion Picture and Video Industries Employment Age Distribution | |
| 16 – 19 | 12.8 % |
| 20 – 24 | 13.4 % |
| 25 – 34 | 27.5 % |
| 35 – 44 | 21.4 % |
| 45 – 54 | 15.6 % |
| 55 – 64 | 6.8 % |
| 65 + | 2.5 % |
| PREV DATA SET |
Statistic Sources & References
Sources: U.S. Bureau of Labor Statistics, The Numbers
Date research was conducted: September 4, 2016
Motion Picture Industry Statistics
Industries
