| Smartphone App Statistics | Apple | Google Play | Blackberry | Windows |
| Total app downloads | 62,000,000,000 | 91,000,000,000 | 13,400,000,000 | 15,100,000,000 |
| Percent users who have never paid more than $1 for an app | 45 % | 62 % | 68 % | 59 % |
| Average number of downloaded apps per phone | 88 | 68 | 49 | 57 |
| Total number of apps in store | 1,852,000,000 | 2,125,000,000 | 430,000 | 620,000 |
| Total app store revenue in 2015 | $8,900,000,000 | $12,800,000,000 | $950,000,000 | $3,250,000,000 |
ADVERTISEMENT
| App Category Market Share for All Devices | Percent of Downloads |
| Games | 23 % |
| Entertainment | 11 % |
| Utilities | 10 % |
| Education | 7 % |
| Productivity | 5 % |
| Book | 5 % |
| Lifestyle | 5 % |
| Reference | 4 % |
| Healthcare & Fitness | 4 % |
| Travel | 4 % |
| Music | 3 % |
| Navigation | 3 % |
| Sports | 3 % |
| Business | 3 % |
| Finance | 3 % |
| Photography | 2 % |
| Social Networking | 2 % |
| News | 1 % |
| PREV DATA SET |
Statistic Sources & References
Sources: PC Magazine, MobiThinking, IntoMobile, Google, Apple, Microsoft, Blackberry
Date research was conducted: June 2, 2016
Mobile Phone App Store Statistics
Physical Technology
