| Mobile Phone Advertising Spending Statistics | Data |
| Annual US mobile message advertising spending | $4,755,000,000 |
| Annual US mobile display advertising spending | $841,000,000 |
| Annual US mobile search advertising spending | $1,984,000,000 |
| Annual mobile message advertising worldwide spending | $14,173,000,000 |
| Annual mobile display advertising worldwide spending | $1,203,000,000 |
| Annual mobile search advertising worldwide spending | $3,773,000,000 |
| Mobile Phone Industry Statistics | Data |
| Annual number of mobile game downloads | 68,000,000,000 |
| Number of mobile phone subscribers globally | 6,627,414,000 |
| Number of text messages (SMS) sent worldwide each month | 389,000,000,000 |
| Percent of US homes that only have a wireless mobile phone | 26.2 % |
| Annual mobile game revenue | $11,500,000,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: Internet Advertising Bureau, Nielsen's Mobile
Date research was conducted: September 5, 2016
Mobile Phone Advertising Industry Statistics
Industries