| Statistics on Mobile Device Users | Data |
| Percent who said their mobile phone is the first and last thing they look at each day | 29 % |
| Percent who said they need to have the latest mobile technology | 18 % |
| Percent who check their mobile device every 30 minutes or less | 37 % |
| Percent who said they could only go a few hours without their mobile phone | 34 % |
| Percent who said they prefer to communicate by text message | 32 % |
| Percent who have asked someone on a date via text | 20 % |
| Percent who say their mobile device make them better parents | 65 % |
| Percent who would take their mobile device to work over their lunch | 66 % |
| Opinion on being constantly connected by technology | Data |
| Mobile technology is mostly helpful | 76 % |
| Mobile technology is a burden | 13 % |
| Don’t know | 11 % |
| Percent who do the following on their phone at least twice a week | Percent |
| Browse the internet | 46 % |
| Listen to music | 32 % |
| Search the internet | 41 % |
| Read news or current events | 36 % |
| Take pictures | 36 % |
| Visit social networks | 37 % |
| Play games | 32 % |
| Navigate using GPS | 18 % |
| Shop online | 12 % |
| Receive payments | 5 % |
| Video chat | 9 % |
ADVERTISEMENT
| Percent Who Use Their Phone While Doing Another Task |
|
| Seeing a movie | 8 % |
| Driving a car | 32 % |
| Playing with my children | 35 % |
| Attending a party | 37 % |
| Eating at a restaurant | 36 % |
| Watching TV | 61 % |
| Riding public transportation | 36 % |
| Where You Place Your Mobile Phone While Sleeping at Night | |
| Next to my bed | 68 % |
| In the bedroom | 16 % |
| In a different room from where I sleep | 13 % |
| Other / Various | 2 % |
| In the car | 1 % |
| PREV DATA SET |
Statistic Sources & References
Sources: Qualcomm (4,700 Respondents online / 300 by phone )
Date research was conducted: May 26, 2016
Mobile Device / Cell Phone Statistics
Physical Technology
