| MLB Career Batting Leaders – Home Runs | |||
| Player | Years Played | Total Home Runs | |
| 1 | Barry Bonds | 22 | 762 |
| 2 | Hank Aaron | 23 | 755 |
| 3 | Babe Ruth | 22 | 714 |
| 4 | Willie Mays | 22 | 660 |
| 5 | Alex Rodriguez * | 20 | 654 |
| 6 | Ken Griffey Jr. | 22 | 630 |
| 7 | Jim Thome | 21 | 612 |
| 8 | Sammy Sosa | 18 | 609 |
| 9 | Frank Robinson | 21 | 586 |
| 10 | Mark McGwire | 16 | 583 |
| 11 | Harmon Killebrew | 22 | 573 |
| 12 | Rafael Palmeiro | 20 | 569 |
| 13 | Reggie Jackson | 21 | 563 |
| 14 | Manny Ramirez | 19 | 555 |
| 15 | Mike Schmidt | 18 | 548 |
| 16 | Mickey Mantle | 18 | 536 |
| 17 | Jimmie Foxx | 20 | 534 |
| 18 | Willie McCovey | 22 | 521 |
| Frank Thomas | 19 | 521 | |
| Ted Williams | 19 | 521 | |
| 21 | Albert Pujols * | 13 | 520 |
| 22 | Ernie Banks | 19 | 512 |
| Eddie Mathews | 17 | 512 | |
| 24 | Mel Ott | 22 | 511 |
| 25 | Gary Sheffield | 22 | 509 |
| 26 | Eddie Murray | 21 | 504 |
| 27 | Fred McGriff | 19 | 493 |
| Lou Gehrig | 17 | 493 | |
| 29 | Willie Stargell | 21 | 475 |
| Stan Musial | 22 | 475 | |
| 31 | Carlos Delgado | 17 | 473 |
| 32 | Chipper Jones | 18 | 468 |
| 33 | David Ortiz * | 17 | 466 |
| 34 | Dave Winfield | 23 | 465 |
| 35 | Adam Dunn * | 13 | 462 |
| Jose Canseco | 17 | 462 | |
| 37 | Carl Yastrzemski | 23 | 452 |
| 38 | Jeff Bagwell | 15 | 449 |
| Vladimir Guerrero | 16 | 449 | |
| 40 | Dave Kingman | 16 | 442 |
| 41 | Paul Konerko * | 17 | 439 |
| 42 | Andre Dawson | 21 | 438 |
| Jason Giambi | 19 | 438 | |
| 44 | Juan Gonzalez | 17 | 434 |
| Andruw Jones | 16 | 434 | |
| 46 | Cal Ripken | 21 | 431 |
| 47 | Mike Piazza | 16 | 427 |
| 48 | Billy Williams | 18 | 426 |
| 49 | Darrell Evans | 21 | 414 |
| 50 | Duke Snider | 18 | 407 |
| PREV DATA SET |
Statistic Sources & References
Sources: Major League Baseball
Date research was conducted: September 4, 2016
MLB Home Run Leaders (All-Time)
Baseball
