| Team | Manager | Dollars/Year |
| Arizona Diamondbacks | Kirk Gibson | $500,000 |
| Atlanta Braves | Fredi Gonzalez | $1,750,000 |
| Baltimore Orioles | Buck Showalter | $3,000,000 |
| Boston Red Sox | John Farrell | $1,250,000 |
| Chicago Cubs | Dale Sveum | $1,000,000 |
| Chicago White Sox | Robin Ventura | $1,250,000 |
| Cincinnati Reds | Dusty Baker | $850,000 |
| Cleveland Indians | Terry Francona | $500,000 |
| Colorado Rockies | Walt Weiss | $666,667 |
| Detroit Tigers | Jim Leyland | $600,000 |
| Houston Astros | Bo Porter | $650,000 |
| Kansas City Royals | Ned Yost | $900,000 |
| Los Angeles Angels | Mike Scioscia | $5,000,000 |
| Los Angeles Dodgers | Don Mattingly | $1,400,000 |
| Miami Marlins | Mike Redmond | $600,000 |
| Milwaukee Brewers | Ron Roenicke | $500,000 |
| Minnesota Twins | Ron Gardenhire | $500,000 |
| New York Mets | Terry Collins | $1,000,000 |
| New York Yankees | Joe Girardi | $4,000,000 |
| Oakland Athletics | Bob Melvin | $650,000 |
| Philadelphia Phillies | Charlie Manuel | $4,000,000 |
| Pittsburgh Pirates | Clint Hurdle | $1,125,000 |
| San Diego Padres | Bud Black | $1,000,000 |
| San Francisco Giants | Bruce Bochy | $1,550,000 |
| Seattle Mariners | Eric Wedge | $1,900,000 |
| St. Louis Cardinals | Mike Matheny | $1,000,000 |
| Tampa Bay Rays | Joe Maddon | $2,000,000 |
| Texas Rangers | Ron Washington | $750,000 |
| Toronto Blue Jays | John Gibbons | $500,000 |
| Washington Nationals | Davey Johnson | $550,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: Forbes, Major League Baseball, Team Press Releases
Date research was conducted: March 19, 2017
MLB Coaches Salary
Baseball
