| Statistic Verification |
| Source: Magazine Publishers of America |
| Date Verified: 10.7.2011 |
| Magazine | 2010 Circulation | |
|
1
|
Playboy | 2,658,885 |
|
2
|
Maxim | 2,528,797 |
|
3
|
Shortlist | 521,713 |
| 4 | Sport | 306,540 |
| 5 | Men’s Health | 245,923 |
| 6 | FHM | 177,261 |
| 7 | Nuts | 142,212 |
| 8 | GQ | 120,087 |
| 9 | RWD | 98,033 |
| 10 | Stuff | 92,959 |
| 11 | BBC Focus | 72,183 |
| 12 | Men’s Fitness | 68,843 |
| 13 | Zoo | 68,610 |
| 14 | Healthy for Men | 59,992 |
| 15 | Esquire | 59,382 |
| 16 | T3 | 56,878 |
| 17 | Wired | 50,044 |
| 18 | Loaded | 49,448 |
| 19 | Front Magazine | 38,645 |
| 20 | Bizarre | 24,744 |
| 21 | Smart Life International | 15,224 |
Related Statistics: |

