| Mattress Sales Statistics | Data |
| Annual revenue generated by the mattress sales industry | $7,000,000,000 |
| Total number of mattresses shipped each year | 35,900,000 |
| Length of time the average person keeps a mattress | 7 years |
| The number of mattress companies in the U.S. bedding industry | 600 |
| Annual sales sales revenue of Sealy | $1.38 billion |
| Total number of production workers in bedding industry | 20,570 |
| The share of Twin-size bedding mattress in US | 31% |
| The share of Queen-size bedding mattress in US | 29% |
| The share of the traditional innerspring mattress | 90% |
| U.S. Mattress Marketshare by Manufacturer | Percent of Industry Sales |
| Sealy | 19 % |
| Serta | 17 % |
| Simmons | 15 % |
| Tempur Pedic | 12 % |
| Select Comfort | 5 % |
| Other | 32 % |
| Mattress Sales by Distribution Channel | Percent of Sales |
| Specialy Sleep Retailers | 43 % |
| Furniture Retailers | 38 % |
| Department Stores | 5 % |
| Warehouse Clubs | 5 % |
| Direct-to-Consumer | 5 % |
| Other | 4 % |
| Matress Speacialty Store Market Share | Percent of Sales |
| Sleepy’s | 6.8 % |
| Mattress Firm | 6.7 % |
| Select Comfort | 5.7 % |
| The Sleep Train | 3 % |
| America’s Mattress | 2.2 |
| Matress Giant | 1.5 % |
| Back to Bed / Bedding Expert | 0.8 % |
| Sit ‘n Sleep | 0.7 % |
| Other | 72.5 % |
| Customer Satisfaction by Mattress Type | Percent Satisfied |
| Memory Foam | 81 % |
| Latex | 80 % |
| Water | 79 % |
| Air | 78 % |
| Futon | 75 % |
| Hybrid | 74 % |
| Innerspring | 63 % |
| PREV DATA SET |
Statistic Sources & References
Sources: Reference for Business, Future Today, Statistic Brain Research Institute
Date research was conducted: September 5, 2016
Mattress Industry Sales Statistics
Industries
