| Los Angeles Dodgers Players Salaries | ||
| Rank | Player | Salary |
| 1 | Zack Greinke | $28,000,000 |
| 2 | Adrian Gonzalez | 21,857,143 |
| 3 | Carl Crawford | 21,107,143 |
| 4 | Clayton Kershaw | 19,000,000 |
| 5 | Andre Ethier | 15,500,000 |
| 6 | Jimmy Rollins | 11,000,000 |
| 7 | Brandon McCarthy | 10,250,000 |
| 8 | Howie Kendrick | 9,700,000 |
| 9 | Brandon League | 8,500,000 |
| 10 | Juan Uribe | 7,500,000 |
| 11 | J.P. Howell | 5,500,000 |
| 12 | Hyun-Jin Ryu | 4,333,333 |
| 13 | Kenley Jansen | 4,300,000 |
| 14 | Yasiel Puig | 3,714,286 |
| 15 | A.J. Ellis | 3,550,000 |
| 16 | Joel Peralta | 3,000,000 |
| 17 | Juan Nicasio | 2,025,000 |
| 18 | Chris Heisey | 1,760,000 |
| 19 | Justin Turner | 1,000,000 |
| 20 | Roger Bernadina | 1,000,000 |
| 21 | Yasmani Grandal | 792,000 |
| 22 | Scott Elbert | 575,000 |
| 23 | Scott Van Slyke | 507,500 |
| 24 | Chris Withrow | 506,600 |
| 25 | Joe Wieland | 501,600 |
| 26 | Mike Bolsinger | 0 |
| PREV DATA SET |
Statistic Sources & References
Sources: Los Angeles Dodgers
Date research was conducted: January 14, 2017
Los Angeles Dodgers Player’s Salaries
Baseball
