| Industry | Establishments | Total Business Revenue | Annual Payroll | Paid Employees |
| Manufacturing | 15,158 | $153,343,705,000 | $20,520,091,000 | 451,656 |
| Wholesale Trade | 21,677 | $198,435,837,000 | $12,262,855,000 | 259,831 |
| Retail trade | 30,179 | $119,111,840,000 | $10,849,209,000 | 418,153 |
| Professional, scientific, and technical services | 30,921 | $62,029,765,000 | $24,622,944,000 | 471,602 |
| Health care and social assistance | 27,728 | $53,200,930,000 | $19,568,800,000 | 444,806 |
| Real estate and rental and leasing | 14,085 | $26,790,409,000 | $4,129,236,000 | 90,847 |
| Accommodation and food services | 19,476 | $20,238,148,000 | $5,570,102,000 | 339,815 |
| Administrative, Support, Waste Management, Remediation Services | 10,988 | $19,181,402,000 | $8,841,472,000 | 319,495 |
| Arts, Entertainment, and Recreation | 11,413 | $16,425,668,000 | $5,964,653,000 | 87,396 |
| Other services (except public administration) | 16,089 | $15,230,431,000 | $3,369,603,000 | 117,748 |
| Educational services | 2,226 | $1,821,359,000 | $594,049,000 | 25,296 |
| Information | 9,085 | $1,227,551,000 | $17,400,586,000 | 215,569 |
| PREV DATA SET |
Statistic Sources & References
Sources: U.S. Census Bureau
Date research was conducted: March 2, 2017
Largest Industries in Los Angeles County
Industries
