| Statistic Verification |
| Source: RIAA, Billboard |
| Date Verified: 9.12.2012 |
| Justin Drew Bieber is a Canadian Pop/R&B singer-songwriter, musician, and actor. Bieber was discovered in 2008 by Scooter Braun, who discovered Bieber on YouTube and later became his manager. Braun arranged for him to meet with Usher in Atlanta, Georgia, and Bieber soon signed to Raymond Braun Media Group, then to a recording contract with Island Records offered by L.A. Reid. He became the first artist to have seven songs from a debut album chart on the Billboard Hot 100. Bieber was born on March 1, 1994, in London, Ontario. Bieber’s mother, Patricia Lynn “Pattie” Mallette, was 18 years old when she became pregnant. During his childhood, Bieber was interested in hockey, soccer, and chess; he often kept his musical aspirations to himself. Bieber taught himself to play the piano, drums, guitar, and trumpet. |
| Justin Bieber Statistics | Data |
| Date Justin Bieber was born | 3.1.1994 |
| Number of YouTube video views | 2,845,300,514 |
| Number of songs from his My World album that reached the Billboard Hot 100 | 7 of 7 |
| Number of Facebook fans | 46,531,040 |
| Number of Twitter followers | 27,794,931 |
| “Believe” total album sales | 1.5 Million |
| “My World” total album sales | 3.2 Million |
| Number of songs digitally downloaded | 8.3 Million |
| Box Office sales for Justin Bieber “Never Say Never” | $98,441,954 |
| Time it took Justin Bieber to sell out Madison Square Garden | 22 Minutes |
| My World Tour Statistics | |
| Total Number of Shows | 88 |
| Total number of sold out shows | 67 |
| Total number of tickets sold | 1,398,690 |
| Total ticket sales revenue | $83,341,886 |
| Justin Bieber Albums Billboard Statistics | Peak Position | Weeks on Charts |
| Believe | 1 | 13 |
| My World | 2 | 482 |
| My World 2.0 | 1 | 165 |
| My World: Bonus Version | 27 | 3 |
| My Worlds | 1 | 654 |
| My Worlds – The Collection | 12 | 186 |
| My Worlds Acoustic | 7 | 39 |
| Never Say Never – The Remixes | 1 | 172 |
| Under The Mistletoe | 1 | 183 |
| Justin Bieber Songs Billboard Statistics | Peak Position | Weeks on Charts |
| All I Want For Christmas Is You | 86 | 2 |
| Baby | 1 | 317 |
| Bigger | 78 | 2 |
| Born To Be Somebody | 56 | 2 |
| Common Denominator | 56 | 1 |
| Down to Earth | 61 | 2 |
| Drummer Boy | 86 | 2 |
| Eenie Meenie | 5 | 152 |
| Favorite Girl | 15 | 6 |
| First Dance | 88 | 2 |
| Love Me | 12 | 17 |
| Mistletoe | 2 | 107 |
| Never Let You Go | 14 | 10 |
| Never Say Never | 8 | 120 |
| Next 2 You | 11 | 87 |
| One Less Lonely Girl | 10 | 55 |
| One Time | 6 | 209 |
| Pray | 51 | 13 |
| Somebody To Love | 10 | 123 |
| That Should Be Me | 92 | 2 |
| The Christmas Song | 16 | 5 |
| U Smile | 9 | 43 |
Tags:
justin bieber net worth ? how many albums has justin bieber sold ? justin bieber sales statistics ? facts and stats on justin bieber ? information on justin bieber ? |
Related Statistics: |


