| US Job Turnover Rates | Annual Turnover Rate | |
| Private Sector | 3.6 % | |
| Government Sector | 1.3 % | |
| Rank | Private Sector Turnover Rate by Industry | Annual Turnover Rate |
| 1 | Leisure and Hospitality | 5.6 % |
| 2 | Professional Business Services | 5.1 % |
| 3 | Retail Trade | 4.6 % |
| 4 | Construction | 4.1 % |
| 5 | Trade, Transportation, and Utilities | 3.9 % |
| 6 | Education and Health Services | 2.3 % |
| 7 | Manufacturing | 2.0 % |
ADVERTISEMENT
| Employer Name | Median Age | Median Tenure | Median Pay | |
| 1 | Mass Mutual Life Insurance | 38 | 0.8 | $60,000 |
| 2 | Amazon.com Inc | 32 | 1.0 | $93,200 |
| 2 | American Family Life Assurance | 38 | 1.0 | $38,000 |
| 4 | Google Inc | 29 | 1.1 | $107,000 |
| 4 | Mosaic | 37 | 1.1 | $69,000 |
| 6 | Chesapeake Energy Corporation | 31 | 1.2 | $33,000 |
| 6 | Group 1 Automotive Inc | 32 | 1.2 | $33,200 |
| 6 | Ross Stores Inc | 29 | 1.2 | $23,800 |
| 6 | Wellcare Health Plans Inc | 38 | 1.2 | $49,900 |
| 11 | Amerigroup Corporation | 39 | 1.2 | $54,800 |
| 11 | Brightpoint North America Inc | 45 | 1.3 | $42,100 |
| 11 | Devon Energy Corporation | 31 | 1.3 | $63,000 |
| 11 | Family Dollar Stores Inc | 38 | 1.3 | $23,000 |
| 11 | Freeport-McMoRan Copper & Gold Inc | 36 | 1.3 | $62,900 |
| 11 | Paccar Corporation | 33 | 1.3 | $62,200 |
| 17 | New York Life Insurance Company | 33 | 1.4 | $53,800 |
| 18 | Berkshire Hathaway Inc | 41 | 1.5 | $53,600 |
| 18 | Sandisk Corp | 34 | 1.5 | $110,000 |
| 18 | Tenneco Inc | 40 | 1.5 | $69,900 |
| PREV DATA SET |
Statistic Sources & References
Sources: US Bureau of Labor Statistics
Date research was conducted: September 8, 2016
Job Turnover Rates by Industry Statistics
Industries
