| Statistic Verification |
| Source: United Artists, Sony, Box Office Mojo |
| Date Verified: 11.27.2012 |
| James Bond, code name 007, is a fictional character created in 1953 by writer Ian Fleming, who featured him in twelve novels and two short story collections. There have been six other authors who wrote authorised Bond novels or novelizations after Fleming’s death in 1964. The James Bond film franchise is the second-highest grossing film franchise to date. |
| James Bond Franchise Revenue Statistics | |||
| Year | Film Title | Starring Actor | Worldwide Gross |
| 1963 | Dr. No | Sean Connery | $59,500,000 |
| 1964 | From Russia With Love | Sean Connery | $78,900,000 |
| 1964 | Goldfinger | Sean Connery | $124,900,000 |
| 1965 | Thunderball | Sean Connery | $141,200,000 |
| 1967 | Casino Royale | David Niven | $41,750,000 |
| 1967 | You Only Live Twice | Sean Connery | $111.600,000 |
| 1969 | On Her Majesty’s Secret Service | George Lazenby | $64.600,000 |
| 1971 | Diamonds Are Forever | Sean Connery | $116,000,000 |
| 1973 | Live and Let Die | Roger Moore | $126.400,000 |
| 1974 | The Man with the Golden Gun | Roger Moore | $97.600,000 |
| 1977 | The Spy Who Loved Me | Roger Moore | $185.400,000 |
| 1979 | Moonraker | Roger Moore | $202.700,000 |
| 1981 | For Your Eyes Only | Roger Moore | $194.900,000 |
| 1983 | Octopussy | Roger Moore | $183.700,000 |
| 1983 | Never Say Never Again | Sean Connery | $137.500,000 |
| 1985 | A View to a Kill | Roger Moore | $152.400,000 |
| 1987 | The Living Daylights | Timothy Dalton | $191.200,000 |
| 1989 | Licence to Kill | Timothy Dalton | $156.200,000 |
| 1995 | GoldenEye | Pierce Brosnan | $350,700,000 |
| 1997 | Tomorrow Never Dies | Pierce Brosnan | $335,300,000 |
| 1999 | The World is Not Enough | Pierce Brosnan | $361,832,000 |
| 2002 | Die Another Day | Pierce Brosnan | $431,933,000 |
| 2006 | Casino Royale | Daniel Craig | $588,046,000 |
| 2008 | Quantum of Solace | Daniel Craig | $586,090,000 |
| 2012 | Skyfall | Daniel Craig | $794,300,000 |
| DVD Sales / Rentals | $1,250,000,000 | ||
| James Bond Novel Sales (31 Books) | $550,000,000 | ||
| Merchandise | $375,000,000 | ||
| Total James Bond Franchise Revenue | $7,979,000,000 | ||
Tags:statistics on james bond franchise sales statistics ? james bond total franchise revenue statistics ? how many james bonds books are there ? what is the total number of james bond movies ? total ticket sales for the 007 james bond skyfall movie ? |
Related Statistics: |

