| Graduate Record Examination Scores | Verbal SAT | Quant SAT | Average SAT | Average IQ |
| Standard Deviation +/- 0.80 | ||||
| Physics & Astronomy | 533 | 736 | 1269 | 133 |
| Philosophy | 590 | 638 | 1228 | 129 |
| Mathematical Sciences | 502 | 733 | 1235 | 130 |
| Materials Engineering | 494 | 727 | 1221 | 129 |
| Economics | 503 | 706 | 1209 | 128 |
| Chemical Engineering | 485 | 726 | 1211 | 128 |
| Other Engineering | 493 | 714 | 1207 | 128 |
| Mechanical Engineering | 469 | 724 | 1193 | 126 |
| Other Humanities & Art | 563 | 599 | 1162 | 124 |
| Physical Sciences | 486 | 697 | 1183 | 125 |
| Engineering | 468 | 719 | 1187 | 126 |
| Electrical Engineering | 459 | 726 | 1185 | 126 |
| Banking & finance | 467 | 711 | 1178 | 125 |
| Chemistry | 486 | 680 | 1166 | 124 |
| Computer & Information Science | 466 | 701 | 1167 | 124 |
| Civil Engineering | 457 | 700 | 1157 | 124 |
| Religion & Theory | 541 | 589 | 1130 | 121 |
| Industrial Engineering | 440 | 707 | 1147 | 123 |
| Earth, Atmos & Mar. Science | 495 | 636 | 1131 | 121 |
| English Language & Literature | 560 | 553 | 1113 | 120 |
| Humanities & Arts | 545 | 566 | 1111 | 120 |
| Arts-History, Theory, Critical Theory | 539 | 572 | 1111 | 120 |
| Biological Sciences | 491 | 631 | 1122 | 121 |
| Political Science | 524 | 588 | 1112 | 120 |
| Foreign Languages & Literature | 531 | 574 | 1105 | 119 |
| Anthropology & Archeology | 533 | 569 | 1102 | 119 |
| History | 542 | 557 | 1099 | 119 |
| Library & Archival Sciences | 536 | 542 | 1078 | 117 |
| Architecture | 475 | 610 | 1085 | 118 |
| Natural Sciences – Other | 474 | 598 | 1072 | 117 |
| Secondary | 485 | 578 | 1063 | 116 |
| Social Sciences | 487 | 565 | 1052 | 115 |
| Agriculture | 458 | 592 | 1050 | 115 |
| Arts-Performance & Studio | 488 | 553 | 1041 | 114 |
IQ Estimates by College Major
For best mobile viewing, turn screen to side
