| Instagram Company Statistics | Data |
| Total number of Instagram users | 500,235,000 |
| Instagram total revenue in 2016 projected | $1,480,000,000 |
| Instagram total revenue in 2015 | $600,000,000 |
| Total number of photos shared on Instagram | 34,700,000,000 |
| Average number of photos uploaded each day to Instagram | 52,000,000 |
| Average number of likes per day | 1,650,000,000 |
| Percent of Instagram users located outside the US | 60 % |
| Total videos uploaded to Instagram in the first 24 hours of the video addition | 5,000,000 |
| Instagram Demographics | Use Instagram |
| Percent of internet users who use Instagram | 14 % |
| Men | 11 % |
| Women | 17 % |
| Race / Ethnicity | |
| White, Non-Hispanic | 11 % |
| Black, Non-Hispanic | 23 % |
| Hispanic | 18 % |
| Age | |
| 18-29 | 28 % |
| 30 – 49 | 14 % |
| 50 – 64 | 3 % |
| 65 + | 2 % |
| Education Attainment | |
| Less than high school / high school grad | 12 % |
| Some college | 15 % |
| College + | 12 % |
| Annual Household Income | |
| Less than $30,000 | 15 % |
| $30,000 – $49,999 | 14 % |
| $50,000 – $74,999 | 12 % |
| $75,000 + | 12 % |
ADVERTISEMENT
| Filter | Popularity | Usage |
| Popularity is the average number of photo interactions per 1,000 followers. Usage percent is normalized. | ||
| Mayfair | 3 | 46 % |
| No Filter | 26 | 36 % |
| Inkwell | 1 | 33 % |
| Walden | 2 | 31 % |
| Amaro | 3 | 31 % |
| Lo-Fi | 4 | 30 % |
| Valencia | 3 | 30 % |
| Hefe | 2 | 28 % |
| Hudson | 2 | 28 % |
| X-Pro II | 3 | 27 % |
| Lord Kelvin | 1 | 25 % |
| Rise | 3 | 25 % |
| Sutre | 1 | 24 % |
| Nashville | 1 | 23 % |
| Willow | 1 | 22 % |
| Sierra | 2 | 21 % |
| Earlybird | 2 | 17 % |
| 1977 | 1 | 16 % |
| Brannan | 1 | 15 % |
| Toaster | 1 | 14 % |
| PREV DATA SET |
Statistic Sources & References
Sources: Track Maven, Pew Research, Instagram
Date research was conducted: September 1, 2016
Instagram Company Statistics
Digital Technology
