| Industry | Establishments | Employees | Annual Payroll |
| All Information Industries | 141,554 | 3,434,2000 | $233,641,000,000 |
| Publishing | 30,418 | 1,059,100 | $81,127,000,000 |
| Motion Picture | 20,533 | 327,300 | $14,447,000,000 |
| Sound Recording | 3,820 | 24,300 | $2,038,000,000 |
| Broadcasting | 10,065 | 291,600 | $18,380,000,000 |
| Telecommunications | 53,722 | 1,200,500 | $78,583,000,000 |
| Data Processing / Hosting | 15,642 | 392,000 | $27,198,000,000 |
| News Syndicates, Archives, Other | 7,354 | 139,600 | $11,868,000,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: U.S. Census Bureau
Date research was conducted: September 3, 2016
Information Industry Statistics
Industries
