| Industry | Ad Spending |
| Google’s 2014 advertising revenue | $56.4 Billion |
| Google’s 2013 advertising revenue | $50.5 Billion |
| Google’s 2012 advertising revenue | $43.6 Billion |
| Google’s 2011 advertising revenue | $37.9 Billion |
| Breakdown By Industry | |
| Finance & Insurance | $4 billion |
| Retailers & General Merchandise | $2.8 billion |
| Travel & Tourism | $2.4 billion |
| Jobs & Education | $2.2 billion |
| Home & Garden | $2.1 billion |
| Computers & Consumer Electronics | $2 billion |
| Vehicles | $2 billion |
| Internet & Telecom | $1.7 billion |
| Business & Industrial | $1.6 billion |
| Occasions & Gifts | $1.2 billion |
| 1. Top Advertisers in Finance & Insurance | Ad Spending |
| State Farm | $43.7 million |
| Progressive | $43.1 million |
| Geico | $23.7 million |
| Quicken Loans | $21.1 million |
| eHealth Insurance | $20.6 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Self Employed Health Insurance | $43.39 |
| Cheap Car Insurance | $33.97 |
| Affordable Life Insurance | $28.53 |
| Credit Card for Bad Credit | $19.64 |
| Refinance Mortgage | $8.15 |
| 2. Top Advertisers in Retailers & Merchandise | Ad Spending |
| Amazon.com | $55.2 million |
| ebay.com | $42.8 million |
| Macy’s | $35.6 million |
| Sears | $34.3 million |
| JCPenney | $30.9 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Zumba Dance DVD | $5.18 |
| Proform Treadmill | $3.80 |
| Weber Grill Accessories | $1.95 |
| Lego Activity Table | $3.02 |
| Barbie Doll | $1.20 |
| 3. Top Advertisers in Travel & Tourism | Ad Spending |
| Booking.com | $40.4 million |
| Expedia.com | $28.9 million |
| Kayak.com | $28.7 million |
| Marriot | $20.9 million |
| Priceline.com | $19.6 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| New York Hotels | $7.69 |
| Plane Tickets | $6.95 |
| Cheap Hotels | $5.49 |
| Rental Car Deals | $5.37 |
| Last Minute Flights | $2.49 |
| 4. Top Advertisers in Jobs and Education | Ad Spending |
| University of Phoenix | $46.9 million |
| ITT Technical Institute | $29.9 million |
| DeVry | $19.7 million |
| Capella University | $17 million |
| Classes USA | $16.3 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Accredited Online College Degrees | $34.87 |
| Online Nursing Degree | $18.11 |
| Online Certificate Programs | $14.02 |
| Unemployment Benefits | $1.37 |
| Entry Level Jobs | $1.31 |
| 5. Top Advertisers in Home & Garden | Ad Spending |
| Lowe’s | $59.1 million |
| The Home Depot | $50.3 million |
| Servicemagic.com | $21.4 million |
| Sears Home Services | $20.7 million |
| Lighting Universe | $15 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Home Air Conditioners | $8.67 |
| Replacement Windows Cost | $8.03 |
| Appliance Repair | $7.06 |
| Cabinet Refacing | $6.07 |
| Window Installation | $5.55 |
| 6. Top Advertisers in Computers & Electronics | Ad Spending |
| Hewlett Packard | $33.3 million |
| Dell | $26.3 million |
| Best Buy | $23.7 million |
| Apple | $17.9 million |
| Microsoft | $16.3 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Online Video Conferencing Software | $35.53 |
| Ink Cartridge Discount | $26.79 |
| Email Marketing Software | $22.18 |
| PC Memory | $13.13 |
| Anti-Virus Programs | $11.89 |
| 7. Top Advertisers in Vehicles | Ad Spending |
| Cars.com | $21.3 million |
| AutoTrader.com | $20.4 million |
| Firestone | $16.9 million |
| AAA.com | $16.3 million |
| Chevrolet | $15.5 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Cheap Hybrid Cars | $15.57 |
| Certified Used Cars | $8.54 |
| Bridgestone Tires | $5.03 |
| Discount Tires | $3.67 |
| Emergency Roadside Assistance | $2.75 |
| 8. Top Advertisers in Internet Telecom | Ad Spending |
| AT&T | $40.8 million |
| Verizon | $22.9 million |
| GoDaddy.com | $21.7 million |
| Comcast | $19 million |
| DirecTV | $18.4 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| High Speed Internet Deals | $26.74 |
| Pre Paid Cell Phones | $25.38 |
| Domain Registration | $20.13 |
| Fios Availability | $19.99 |
| Cable Internet Providers | $8.60 |
| 9. Top Advertisers in Business & Industrial | Ad Spending |
| Uline | $35.1 million |
| Vistaprint | $26.9 million |
| Office Depot | $17.3 million |
| Staples | $15.2 million |
| United Yellow Pages | $14.3 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Custom Business Cards | $13.83 |
| Cheap Office Supplies | $10.28 |
| Label Printing Companies | $10.01 |
| Foam Packaging | $6.07 |
| Office Furniture | $4.34 |
| 10. Top Advertisers in Occasions & Gifts | Ad Spending |
| 1-800-Flowers.com | $30.8 million |
| FTD | $30.7 million |
| proflowers.com | $27.2 million |
| Teleflora | $24.8 million |
| gifts.com | $10.1 million |
| Commonly Used Keywords & Cost Per Click | CCP |
| Funeral Flowers Arrangements | $20.95 |
| Flower Delivery | $3.88 |
| Wedding Gift Registry | $3.85 |
| Gift Baskets | $3.53 |
| Bridal Registry | $2.56 |
| PREV DATA SET |
Statistic Sources & References
Sources: Google Adwords, WordStream
Date research was conducted: March 3, 2015
Industries That Spend The Most on Google Advertising
Industries
