| Identity Theft / Fraud Statistics | Data |
| Average number of U.S. identity fraud victims annually | 12,157,400 |
| Percent of U.S. households that reported some type of identity fraud | 7.5 % |
| Average financial loss per identity theft incident | $5,130 |
| Total financial loss attributed to identity theft in 2014 | $26,350,000,000 |
| Total financial loss attributed to identity theft in 2013 | $24,700,000,000 |
| Total financial loss attributed to identity theft in 2012 | $21,000,000,000 |
| Total financial loss attributed to identity theft in 2010 | $13,200,000,000 |
| Percent of Reported Identity Thefts by Type of Fraud | Percent Reported |
| Misuse of Existing Credit Card | 64.1 % |
| Misuse of Other Existing Bank Account | 35 % |
| Misuse of Personal Information | 14.2 % |
| Head of Household Characteristic that Experienced Identity Theft | Percent in Category |
| The following represents the demographic of the head of household for which the fraud was reported. The corresponding percent is the total percent that reported a fraud inside the specific category. | |
| Age | |
| 18 – 24 | 8.5 % |
| 25 – 34 | 7.6 % |
| 35 – 49 | 7.9 % |
| 50 – 64 | 7.3 % |
| 65 + | 4.3 % |
| Race | |
| White | 7.3 % |
| Black / African American | 5.2 % |
| Hispanic | 5.8 % |
| American Indian / Alaska Native | 6.1 % |
| Asian / Hawaiian / Pacific Islander | 8.5 % |
| Two or More Races | 11.6 % |
| Marital Status | |
| Married | 8 % |
| Not Married | 6 % |
| Household Income | |
| – $7,500 | 5.3 % |
| $7,500 – $14,999 | 4.8 % |
| $15,000 – $24,999 | 4.6 % |
| $25,000 – $34,999 | 6.0 % |
| $35,000 – $49,999 | 6.6 % |
| $50,000 – $74,999 | 7.9 % |
| $75,000 + | 12.3 % |
| Identity Fraud Rate | Incidence Rate |
| 2011 | 4.9 % |
| 2010 | 4.35 % |
| 2009 | 6 % |
| 2008 | 5.44 % |
| 2007 | 4.51 % |
| 2006 | 4.71 % |
| 2005 | 5.04 % |
| States with the highest identity theft complaint rate | Victims Per 100,000 |
| Arizona | 149 |
| California | 139.1 |
| Florida | 133.3 |
| Texas | 130.3 |
| Nevada | 126.0 |
| States with the lowest identity theft complaint rate | Victims Per 100,000 |
| South Dakota | 33.8 |
| North Dakota | 35.7 |
| Iowa | 44.9 |
| Montana | 46.5 |
| Wyoming | 46.9 |
| PREV DATA SET |
Statistic Sources & References
Sources: U.S. Department of Justice, Javelin Strategy & Research
Date research was conducted: April 8, 2015
Identity Theft / Fraud Statistics
Crime
