| Statistic Verification |
| Source: Hulu, Bears in Exile |
| Research Date: 5.3.2013 |
| Hulu Statistics | |
| Number of paying Hulu subscribers | 4 million |
| Total number of people who watched Hulu at least once in the past year | 38 million |
| Number of Hulu video views in the past year | 457 million |
| Average number of videos a Hulu watcher views | 12 |
| Average length of time a person spends on Hulu | 1hr 13min |
| Number of devices in use that Hulu is available on | 120 million |
| Percentage of people who use Hulu and only watch television shows | 73 % |
| Percent of people who use Hulu to watch movies | 9 % |
| Percent of videos viewed online that Hulu makes up | 4 % |
| Percent growth for Hulu from 2010 to 2011 | 60 % |
| Total revenue made in 2011 by Hulu | $420 million |
Tags:statistics on hulu ? how many people watch hulu?, what is the average amount of time a person uses hulu for?, what percentage of people watch hulu with the internet?, what percentage of people what hulu on their t. v.?, what percentage of people use a video game console to view hulu?, how much money in revenue does hulu make?, what is the average amount of time an internet viewer watches video on internet? total number of hulu subscribers |
Related Statistics: |


