| Hulu Statistics | Data |
| Number of paying Hulu subscribers | 9,135,000 |
| Average cost to run a video ad on Hulu (per 100 impressions) | $43 |
| Total number of people who watched Hulu at least once in the past year | 48,000,000 |
| Number of Hulu video views in the past year | 512,000,000 |
| Average number of videos a Hulu watcher views | 14 |
| Average length of time a person spends on Hulu | 1hr 13min |
| Number of devices in use that Hulu is available on | 185,000,000 |
| Percentage of people who use Hulu and only watch television shows | 72 % |
| Percent of people who use Hulu to watch movies | 9 % |
| Percent of videos viewed online that are watched on Hulu | 4 % |
| Percent growth for Hulu from 2010 to 2016 | 65 % |
| Total revenue made in 2015 by Hulu | $1,500,000,000 |
| Total revenue made in 2011 by Hulu | $420,000,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: Statistic Brain Research Institute, Hulu
Date research was conducted: September 3, 2016
Hulu Statistics
Digital Technology
