| Occupancy Rate for U.S. Hotel Rooms | Rate |
| 2013 | 62.3% |
| 2011 | 59.9% |
| 2009 | 54.6% |
| 2007 | 62.8% |
| 2001 | 59.7% |
| Hotel Occupancy by Global Region | Average Occupancy Rate |
| Asia Pacific | 67.3% |
| Americas | 69.8% |
| Europe | 73.1% |
| Middle East and Africa | 58.3% |
| Number of Hotel Rooms in the U.S. by Property Type | Number of Rooms |
| Independent / Unaffiliated | 1,525,547 |
| Upper Midscale | 865,176 |
| Economy | 782,250 |
| Upscale | 582,191 |
| Upper Scale | 550,727 |
| Midscale | 471,154 |
| Luxury | 105,499 |
| Average revenue per available room | $65.16 |
| Number of Hotel Rooms by U.S. Region | Properties | Number of Rooms |
| Urban | 4,936 | 768,145 |
| Suburban | 17,763 | 1,759,476 |
| Airport | 2,286 | 314,159 |
| Interstate | 7,456 | 506,840 |
| Resort | 3,840 | 603,773 |
| Small Metro/Town | 16,606 | 974,150 |
| Total Number of Hotel Properties and Rooms | 52,887 | 4,926,543 |

