| Rank | Player | Position | Team | 2015 Base Salary |
| ** denotes highest paid player in that position | ||||
| 1 ** | Kobe Bryant | Small Forward | Los Angeles Lakers | $25,000,000 |
| 2 | Joe Johnson | Small Forward | Brooklyn Nets | $24,894,863 |
| 3 | LeBron James | Small Forward | Cleveland Cavaliers | $22,970,500 |
| 4 | Carmelo Anthony | Small Forward | New York Knicks | $22,875,000 |
| 5 ** | Dwight Howard | Center | Houston Rockets | $22,359,364 |
| 6 ** | Chris Bosh | Power Forward | Miami Heat | $22,192,730 |
| 7 ** | Chris Paul | Point Guard | Los Angeles Clippers | $21,468,696 |
| 8 | Kevin Durant | Small Forward | Oklahoma Thunder | $20,158,622 |
| 9 | Derrick Rose | Point Guard | Chicago Bulls | $20,093,064 |
| 10 ** | Dwyane Wade | Shooting Guard | Miami Heat | $20,000,000 |
| 11 | Marc Gasol | Center | Memphis Grizzlies | $19,689,000 |
| 11 | DeAndre Jordan | Center | Los Angeles Clippers | $19,689,000 |
| 11 | LaMarcus Aldridge | Power Forward | San Antonio Spurs | $19,689,000 |
| 11 | Brook Lopez | Center | Brooklyn Nets | $19,689,000 |
| 11 | Kevin Love | Power Forward | Cleveland Cavaliers | $19,689,000 |
| 16 | Blake Griffin | Power Forward | Los Angeles Clippers | $18,907,725 |
| 17 | Paul Millsap | Power Forward | Atalanta Hawks | $18,671,659 |
| 18 | Paul George | Small Forward | Indiana Pacers | $17,120,106 |
| 19 | Russell Westbrook | Point Guard | Oklahoma Thunder | $16,744,218 |
| 20 | Kyrie Irving | Point Guard | Cleveland Cavaliers | $16,407,500 |
| 20 | Enes Kanter | Center | Oklahoma Thunder | $16,407,500 |
| 20 | Kawhi Leonard | Small Forward | San Antonio Spurs | $16,407,500 |
| 20 | Wesley Matthews | Shooting Guard | Dallas Mavericks | $16,407,500 |
| 20 | Greg Monroe | Center | Milwaukee Bucks | $16,407,500 |
ADVERTISEMENT
| 25 | Tobias Harris | Small Forward | Detroit Pistons | $16,000,000 |
| 26 | DeMarcus Cousins | Center | Sacramento Kings | $15,851,950 |
| 26 | John Wall | Point Guard | Washington Wizards | $15,851,950 |
| 28 | James Harden | Shooting Guard | Houston Rockets | $15,756,438 |
| 29 | Eric Gordon | Shooting Guard | New Orleans Pelicans | $15,514,031 |
| 29 | Roy Hibbert | Center | Los Angeles Lakers | $15,514,031 |
| 31 | Klay Thompson | Shooting Guard | Golden State Warriors | $15,501,000 |
| 32 | David Lee | Power Forward | Boston Celtics | $15,493,680 |
| 33 | Gordon Hayward | Shooting Guard | Utah Jazz | $15,409,570 |
| 34 | Chandler Parsons | Small Forward | Dallas Mavericks | $15,361,500 |
| 35 | Jimmy Butler | Shooting Guard | Chicago Bulls | $15,257,500 |
| 36 | Goran Dragic | Shooting Guard | Miami Heat | $14,783,000 |
| 37 | Khris Middleton | Small Forward | Milwaukee Bucks | $14,700,000 |
| 38 | Tristan Thompson | Center | Cleveland Cavaliers | $14,260,870 |
| 38 | Draymond Green | Small Forward | Golden State Warriors | $14,260,870 |
| 40 | Danilo Gallinari | Small Forward | Denver Nuggets | $14,000,000 |
| 41 | Reggie Jackson | Point Guard | Detroit Pistons | $13,913,043 |
| 42 | DeMarre Carroll | Small Forward | Toronto Raptors | $13,600,000 |
| 43 | Al Jefferson | Center | Charlotte Hornets | $13,500,000 |
| 43 | Brandon Knight | Point Guard | Phoenix Suns | $13,500,000 |
| 43 | Eric Bledsoe | Point Guard | Phoenix Suns | $13,500,000 |
| 46 | Tony Parker | Point Guard | Tony Parker | $13,437,500 |
| 47 | Joakim Noah | Center | Joakim Noah | $13,400,000 |
| 48 | Tyson Chandler | Center | Tyson Chandler | $13,000,000 |
| 48 | Nene Hilario | Power Forward | Nene Hilario | $13,000,000 |
| 50 | Ricky Rubio | Point Guard | Ricky Rubio | $12,700,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: National Basketball Association (NBA)
Date research was conducted: February 19, 2016
Highest Paid NBA Players 2015-2016
NBA Records
