| Greatest Knockout Fighter Statistics | ||||
| Fighter | Win-Loss-Draws | Knockouts | KO% | Years Active |
| Rocky Marciano | 49-0-0 | 43 | 88% | 1947-55 |
| Mike Tyson | 50-6-0 (1 No Contest) | 44 | 76% | 1985-2005* |
| Archie Moore | 185-23-0 | 131 | 88% | 1935-1965 |
| George Forman | 76-5-0 | 68 | 84% | 1969-77, 1987-97 |
| Jack Dempsey | 61-6-9 | 50 | 84% | 1914-27 |
| Roberto Duran | 103-16-0 | 70 | 66% | 1968-2001 |
| "Sugar" Ray Robinson | 173-19-6 | 109 | 69% | 1951-1965 |
| Julio Cesar Chavez | 107-6-2 | 86 | 68% | 1980-2005 |
| Wladimir Klitschko | 43-2-0 | 40 | 89% | 1996-2011 |
| ‘Marvelous’ Marvin Hagler | 62-3-2 | 52 | 78% | 1973-87 |
| Manny Pacquiao | 57-6-2 | 26 | 66% | 1995-2015 |
| Floyd Mayweather Jr. | 48-0-0 | 26 | 54% | 1996-2015 |
| *not accounting for time spent in prison, religious hiatus, and suspension | ||||
| PREV DATA SET |
Statistic Sources & References
Sources: World Boxing Association
Date research was conducted: March 1, 2017
Greatest Knockout Boxers of All-Time Statistics
Sports
