| Year | Annual Number of Google Searches | Average Searches Per Day |
| 2016 | 3,293,250,000,000 | 9,022,000,000 |
| 2015 | 2,834,650,000,000 | 7,766,000,000 |
| 2014 | 2,095,100,000,000 | 5,740,000,000 |
| 2013 | 2,161,530,000,000 | 5,922,000,000 |
| 2012 | 1,873,910,000,000 | 5,134,000,000 |
| 2011 | 1,722,071,000,000 | 4,717,000,000 |
ADVERTISEMENT
| Year | Annual Number of Google Searches | Average Searches Per Day |
| 2010 | 1,324,670,000,000 | 3,627,000,000 |
| 2009 | 953,700,000,000 | 2,610,000,000 |
| 2008 | 637,200,000,000 | 1,745,000,000 |
| 2007 | 438,000,000,000 | 1,200,000,000 |
| 2000 | 22,000,000,000 | 60,000,000 |
| 1998 | 3,600,000 *Googles official first year | 9,800 |
| PREV DATA SET |
Statistic Sources & References
Sources: Google Official History, Comscore, Statistic Brain Research Institute
Date research was conducted: April 23, 2017
Google Annual Search Statistics
Digital Technology
