| Statistic Verification |
| Source: Organization for Economic Co-operation and Development |
| Date Verified: 4.25.2012 |
| Mean Income Tax Rates as a Percentage of Income | |||
| Country | Personal Tax | Corporate Tax | |
| 1 | Belgium | 55 % | 34 % |
| 2 | Germany | 52 % | 38 % |
| 3 | France | 50 % | 34 % |
| 4 | Hungary | 48 % | 16 % |
| 5 | Sweden | 47 % | 28 % |
| 6 | Austria | 46 % | 25 % |
| 7 | Italy | 45.5 % | 34 % |
| 8 | Finland | 45 % | 26 % |
| 9 | Czech Republic | 44.5 % | 25 % |
| 10 | Poland | 44 % | 19 % |
| 11 | Turkey | 43 % | 30 % |
| 12 | Denmark | 42 % | 28 % |
| 13 | Spain | 38 % | 35 % |
| 14 | Greece | 37.5 % | 29 % |
| 15 | Netherlands | 37.25 % | 29.5 % |
| 16 | Slovak Republic | 37 % | 18 % |
| 17 | Norway | 36.75 % | 27 % |
| 18 | Portugal | 36.5 % | 27 % |
| 19 | Luxembourg | 36 % | 30.5 % |
| 20 | United Kingdom | 34 % | 30 % |
| 21 | Canada | 32 % | 36 % |
| 22 | Switzerland | 29.5 % | 21 % |
| 23 | United States | 29 % | 39 % |
| 24 | Iceland | 28 % | 17 % |
| 25 | Australia | 28 % | 30 % |
| 26 | Brazil | 27.5 % | 34 % |
| 27 | Japan | 27 % | 39 % |
| 28 | Ireland | 26 % | 16 % |
| 29 | New Zealand | 20.5 % | 34 % |
| 30 | Mexico | 17.5 % | 29 % |
| 31 | Korea | 17 % | 28 % |
Tags:what country has the highest income tax ? statisitcs on income tax corporate tax statistics on global income taxes ? average income tax in the us ? how much does the average american pay in income tax ? which country has the lowest income taxes ? countries with the highest income tax ? |
Related Statistics: |


