| Animal | Number of People Killed by Annually | |
| 1 | Mosquito | 725,000 |
| 2 | Humans | 475,000 |
| 3 | Snakes | 50,000 |
| 4 | Dog (rabies) | 25,000 |
| 5 | Tsetse Fly | 10,000 |
| 6 | Assassin Bug | 10,000 |
| 7 | Freshwater Snail | 10,000 |
| 8 | Ascaris Roundworm | 2,500 |
| 9 | Tapeworm | 2,000 |
| 10 | Crocodile | 1,000 |
| 11 | Hippopotamus | 500 |
| 12 | Elephant | 100 |
| 13 | Lion | 100 |
| 14 | Wolf | 1 |
| 15 | Shark | 1 |
| PREV DATA SET |
Statistic Sources & References
Sources: WHO, CDC, World Bank,
Date research was conducted: April 27, 2017
Deadliest Animals Statistics
Health
