| Cruise Industry Statistics | Data |
| Annual cruise industry revenue for the US economy | $37.85 billion |
| Number of cruise industry jobs in the US | 314,000 |
| Annual number of cruise ship passengers | 20,335,000 |
| Percent of cruise passengers that originated in North America | 60 % |
| Average annual growth rate of the cruise industry since 1980 | 7.4 % |
| Number of children 18 and under that sailed with their families | 1,600,000 |
| Number of new cruise ships that debuted in 2009 | 14 |
| Number of new cruise ships currently on order | 26 |
| Amount being spent on new ships | $15 billion |
| Percent of cruises that were in the Caribbean | 37.02 % |
| Average length of a cruise | 7.2 days |
| Number of North American embarkation ports | 30 |
| Number of embarkation ports around the world | 2,000 |
| Average ship capacity utilization | 104 % |
| Number of cruise ships that have sank since 1979 | 55 |
| Total number of passengers who died on a cruise ship since 1979 | 172 |
| *Death count includes all causes of death | |
| Cruise Passenger Demographic Statistics | Data |
| Average age of a cruise passenger | 50 + |
| Average household earnings | $109,000 |
| Percent of passengers who are college graduates | 86 % |
| Percent who are married and work full time | 62 % |
| Percent of people age 25+ with earnings of $40,000+ who have taken a cruise | 44.6 % |
| Percent of the total US population who have taken a cruise | 19.9 % |
| Average spent per person per week on their cruise | $1,770 |
| Average spent per person per week on a non-cruise vacation | $1,200 |
| Cruise Passenger Behaviors & Attitude Statistics | Data |
| Percent of cruise passengers who think its a great way to sample destinations | 80 % |
| Percent of would return to the Caribbean for a land based vacation | 50 % |
| Bahamas | 21 % |
| Hawaii | 13 % |
| Mexico | 13 % |
| Europe | 12 % |
| Alaska | 11 % |
| Percent of cruisers who travel with their spouse | 75 % |
| Percent who travel with their children (under 18) | 25 % |
| Percent who travel with their friends | 23 % |
| Percent who travel with other family members | 21 % |
