| Cosmetic Industry Statistics | Data |
| Annual revenue of the cosmetic industry in the U.S. | $56,875,000,000 |
| Percent of girls between the ages of 8 and 18 who wear makeup | 58 % |
| Percent of these girls who began wearing makeup between the ages of 8 and 13 | 65 % |
| Facial skin care represents largest part of cosmetic industry | 27 % |
| Industry gross product of cosmetic industry in U.S. | $11,970,000,000 |
| E-commerce sales of drugs, health and beauty products | $14,684,000 |
| Market share of Procter & Gamble in the U.S. | 14.2 % |
| Share of U.S. cosmetic imports from France | 25 % |
| Number of employees of U.S. cosmetic industry | 56,235 |
| Breakdown of Cosmetic Market Worldwide by Category | Percent of Market |
| Skincare | 34.1 % |
| Haircare | 24.1 % |
| Make-Up | 16.6 % |
| Perfumes | 12.7 % |
| Toiletries, deodorants | 11.2 % |
| Oral Cosmetics | 1.3 % |
ADVERTISEMENT
| Rank | Leading Cosmetic Brands Worldwide by Brand Value | Brand Value |
| 1 | L'Oreal | $10,766,000,000 |
| 2 | Avon | $7,901,000,000 |
| 3 | Pantene | $6,163,000,000 |
| 4 | Nivea | $6,079,000,000 |
| 5 | Dove | $5,885,000,000 |
| 6 | Garnier | $4,809,000,000 |
| 7 | Estee Lauder | $4,589,000,000 |
| 8 | Lancome | $4,088,000,000 |
| 9 | Olay | $4,083,000,000 |
| 10 | Johnson's | $3,603,000,000 |
| 11 | Christian Dior | $3,329,000,000 |
| 12 | Head & Shoulders | $2,953,000,000 |
| 13 | Chanel | $2,949,000,000 |
| 14 | Maybelline | $2,921,000,000 |
| 15 | Clarins | $2,602,000,000 |
| PREV DATA SET |
Statistic Sources & References
Sources: CTPA, Statistic Brain Research Institute
Date research was conducted: February 1, 2016
Cosmetic Industry Statistics
Industries
