| City | NBA | NFL | MLB | NHL | Total |
| Boston | 1 | 4 | 3 | 1 | 9 |
| Chicago | 6 | 0 | 1 | 2 | 9 |
| New York City | 0 | 3 | 5 | 1 | 9 |
| Los Angeles / Anaheim | 5 | 0 | 1 | 3 | 9 |
| Detroit | 2 | 0 | 0 | 4 | 6 |
| Miami | 3 | 0 | 2 | 0 | 5 |
| Dallas | 1 | 3 | 0 | 1 | 5 |
| Pittsburgh | 0 | 2 | 0 | 3 | 5 |
| San Francisco | 0 | 2 | 3 | 0 | 5 |
| Denver | 0 | 2 | 2 | 0 | 4 |
| St. Louis | 0 | 1 | 2 | 0 | 3 |
| Baltimore | 0 | 2 | 0 | 0 | 2 |
| Tampa Bay | 0 | 1 | 0 | 1 | 2 |
| Houston | 2 | 0 | 0 | 0 | 2 |
| Toronto | 0 | 0 | 2 | 0 | 2 |
| Seattle | 0 | 1 | 0 | 0 | 1 |
| New Orleans | 0 | 1 | 0 | 0 | 1 |
| Philadelphia | 0 | 0 | 1 | 0 | 1 |
| Indianapolis | 0 | 1 | 0 | 0 | 1 |
| Phoenix | 0 | 0 | 1 | 0 | 1 |
| Atlanta | 0 | 0 | 1 | 0 | 1 |
| Washington | 0 | 1 | 0 | 0 | 1 |
| Minneapolis | 0 | 0 | 1 | 0 | 1 |
| Cincinnati | 0 | 0 | 1 | 0 | 1 |
| Oakland | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 0 | 0 | 0 | 0 | 0 |
| Milwaukee | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 0 | 0 | 0 | 0 | 0 |
| San Diego | 0 | 0 | 0 | 0 | 0 |
| PREV DATA SET |
Statistic Sources & References
Sources: NFL, MLB, NBA, NHL
Date research was conducted: January 7, 2016
Cities With The Most Championship Titles Since 1990
Baseball
