| Child Vaccination Statistics | Data |
| Vaccinations are considered measles, mumps, rubella MMR, polio; hepatitis B and chickenpox | |
| Percent of children who get vaccinated | 90 % |
| Percent of people ages 19-35 who are immunized | 75 % |
| Number of deaths prevented by vaccines over the past 20 years | 732,000 |
| Percent of vaccinations that caused diarrhea and vomiting | 73 % |
| Number of measles cases reported this year | 592 |
| Number of measles cases reported in 1958 | 765,000 |
| Vaccination Coverage for All 11 Vaccines | Percent |
| State with the highest rate of vaccination coverage : Rhode Island | 82 % |
| State with the lowest rate of vaccination coverage : Arkansas | 57 % |
| Number of states with less than 90 % coverage of MMR vaccine | 17 |
| Deaths among children under 5 from diseases that are preventable | Percent |
| Number of deaths in 2008 that were preventable through vaccination | 1,500,000 |
| Pneumoccocal diseases | 32 % |
| Rotavirus | 30 % |
| Hib | 13 % |
| Pertussis | 13 % |
| Measles | 8 % |
| Tetanus | 4 % |
| Percent of Kindergartners who reported exemption to vaccination (Top States) | Percent |
| Vermont | 6.8 % |
| Illinois | 6.5 % |
| Oregon | 6.4 % |
| Washington | 5.9 % |
| Idaho | 5.8 % |
| Colorado | 5.5 % |
| Arizona | 5.2 % |
| Alaska | 5 % |
| Wisconsin | 4.7 % |
| Michigan | 4.4 % |
| Maine | 4.2 % |
| Lowest States | Percent |
| Louisiana | 0.2 % |
| New Mexico | 0.25 % |
| Mississippi | 0.34 % |
| Alabama | 0.41 % |
| North Carolina | 0.58 % |
| Virginia | 0.64 % |
| Kentucky | 0.76 % |
| New York | 0.87 % |
| Delaware | 0.9 % |
| PREV DATA SET |
Statistic Sources & References
Sources: CDC
Date research was conducted: September 5, 2016
Child Vaccination Statistics
Health
