| Year Inducted | Hall of Fame Inductee | Position |
|---|---|---|
| 1959 | Charles D. “Chuck” Hyatt | — |
| 1959 | Angelo “Hank” Luisetti | — |
| 1959 | George Mikan | C |
| 1959 | John J. Schommer | — |
| 1960 | Victor A. “Vic” Hanson | — |
| 1960 | Edward C. “Ed” Macauley | C-F |
| 1960 | Emmett B. “Branch” McCracken | — |
| 1960 | Charles C. Murphy | — |
| 1960 | John R. Wooden | — |
| 1961 | Bernhard “Bennie” Borgmann | — |
| 1961 | Forrest S. DeBernardi | — |
| 1961 | Robert A. “Bob” Kurland | — |
| 1961 | Andy Phillip | G-F |
| 1961 | John S. Roosma | — |
| 1961 | Christian “Chris” Steinmetz | — |
| 1961 | Edward A. “Ed” Wachter | — |
| 1962 | Jack D. McCracken | — |
| 1962 | Harlan O. “Pat” Page | — |
| 1962 | Barney Sedran | — |
| 1962 | John Thompson | — |
| 1963 | Robert F. Gruenig | — |
| 1964 | Harold E. “Bud” Foster | — |
| 1964 | Nat Holman | — |
| 1964 | John D. Russell | — |
| 1966 | Joseph B. “Joe” Lapchick | — |
| 1969 | Henry G. “Dutch” Dehnert | — |
| 1970 | Robert E. “Bob” Davies | G-F |
| 1971 | Robert J. “Bob” Cousy | G |
| 1971 | Robert L. “Bob” Pettit | F |
| 1972 | Paul Endacott | — |
| 1972 | Max “Marty” Friedman | — |
| 1973 | John Beckman | — |
| 1973 | Adolph “Dolph” Schayes | F-C |
| 1974 | Ernest J. Schmidt | — |
| 1975 | Joseph R. “Joe” Brennan | — |
| 1975 | William F. “Bill” Russell | C |
| 1975 | Robert P. Vandivier | — |
| 1976 | Thomas J. “Tom” Gola | G-F |
| 1976 | Edward W. “Ed” Krause | — |
| 1976 | William W. “Bill” Sharman | G |
| 1977 | Elgin Baylor | F |
| 1977 | Lauren “Laddie” Gale | — |
| 1977 | William C. Johnson | — |
| 1978 | Paul J. Arizin | F-G |
| 1978 | Joseph F. “Joe” Fulks | F-C |
| 1978 | Clifford O. “Cliff” Hagan | F-G |
| 1978 | James C. “Jim” Pollard | F-C |
| 1979 | Wilton N. “Wilt” Chamberlain | C |
| 1980 | Jerry R. Lucas | F-C |
| 1980 | Oscar P. Robertson | PG |
| 1980 | Jerry West | G-F |
| 1981 | Thomas B. “Tom” Barlow | — |
| 1982 | Harold E. “Hal” Greer | G-F |
| 1982 | Slater N. Martin | G |
| 1982 | Frank V. Ramsey | F-G |
| 1982 | Willis Reed | C-F |
| 1983 | William W. “Bill” Bradley | F-G |
| 1983 | David A. “Dave” DeBusschere | F-G |
| 1983 | John K. “Jack” Twyman | F-G |
| 1984 | John J. Havlicek | F-G |
| 1984 | Samuel “Sam” Jones | G-F |
| 1985 | Alfred N. “Al” Cervi | G-F |
| 1985 | Nate Thurmond | C-F |
| 1986 | William J. “Billy” Cunningham | F-C |
| 1986 | Thomas W. “Tommy” Heinsohn | F-C |
| 1987 | Richard F. “Rick” Barry | SF |
| 1987 | Walter “Walt” Frazier | G |
| 1987 | Robert J. “Bob” Houbregs | C-F |
| 1987 | Peter P. “Pete” Maravich | SG |
| 1987 | Robert F. “Bobby” Wanzer | G |
| 1988 | Clyde E. Lovellette | C-F |
| 1988 | Robert “Bobby” McDermott | — |
| 1988 | Westley S. “Wes” Unseld | C-F |
| 1989 | William P. Gates | — |
| 1989 | K.C. Jones | G |
| 1989 | Leonard R. “Lenny” Wilkens | PG |
| 1990 | David “Dave” Bing | PG |
| 1990 | Elvin E. Hayes | F-C |
| 1990 | Neil Johnston | C |
| 1990 | Vernon “Earl” Monroe | G |
| 1991 | Nathaniel “Nate” Archibald | PG |
| 1991 | David W. “Dave” Cowens | C-F |
| 1991 | Harry J. Gallatin | F-C |
| 1992 | Sergei A. Belov | G |
| 1992 | Lusia Harris-Stewart | — |
| 1992 | Cornelius L. “Connie” Hawkins | F-C |
| 1992 | Robert J. “Bob” Lanier | C |
| 1992 | Nera D. White | — |
| 1993 | Walter “Walt” Bellamy | C |
| 1993 | Julius W. Erving | SF |
| 1993 | Daniel P. “Dan” Issel | C-F |
| 1993 | Richard J. “Dick” McGuire | G |
| 1993 | Ann E. Meyers | — |
| 1993 | Calvin J. Murphy | PG |
| 1993 | Uļjana Semjonova | C |
| 1993 | William T. “Bill” Walton | C-F |
| 1994 | Carol A. Blazejowski | — |
| 1994 | Harry E. “Buddy” Jeannette | G |
| 1995 | Kareem Abdul-Jabbar | C |
| 1995 | Anne T. Donovan | C |
| 1995 | Arild Verner Agerskov (Vern) Mikkelsen | F-C |
| 1995 | Cheryl Miller | PF |
| 1996 | Krešimir Ćošić | C |
| 1996 | George Gervin | SG-SF |
| 1996 | Gail C. Goodrich | PG |
| 1996 | Nancy I. Lieberman | PG |
| 1996 | David O. Thompson | SG-SF |
| 1996 | George H. Yardley | F-G |
| 1997 | Joan Crawford | — |
| 1997 | Denise M. Curry | F |
| 1997 | Alexander “Alex” English | F |
| 1997 | Bailey E. Howell | F |
| 1998 | Larry J. Bird | F |
| 1998 | Marques O. Haynes | G |
| 1998 | Arnold D. “Arnie” Risen | C-F |
| 1999 | Kevin E. McHale | F-C |
| 2000 | Robert A. McAdoo | C-F |
| 2000 | Isiah L. Thomas | PG |
| 2001 | Moses E. Malone | C-F |
| 2002 | Earvin “Magic” Johnson | PG-F |
| 2002 | Dražen Petrović | SG |
| 2003 | Dino Meneghin | C |
| 2003 | Robert L. Parish | C |
| 2003 | James A. Worthy | SF |
| 2004 | Dražen Dalipagić | SF |
| 2004 | Clyde Drexler | SG-SF |
| 2004 | Maurice Stokes | F-C |
| 2004 | Lynette Woodard | G |
| 2005 | Hortencia de Fatima Marcari | SG |
| 2006 | Charles Barkley | PF |
| 2006 | Joe Dumars | SG |
| 2006 | Jacques Dominique Wilkins | SF |
| 2008 | Adrian Dantley | F-G |
| 2008 | Patrick Ewing | C |
| 2008 | Hakeem Olajuwon | C |
| 2009 | Michael Jordan | SG |
| 2009 | David Robinson | C |
| 2009 | John Stockton | PG |
| 2010 | Cynthia Cooper-Dyke | G |
| 2010 | Dennis Johnson | G |
| 2010 | Gus Johnson | SF |
| 2010 | Karl Malone | PF |
| 2010 | Ubiratan Pereira Maciel | C |
| 2010 | Scottie Pippen | SF |
| 2011 | Dennis Rodman | PF |
| 2011 | Chris Mullin | SF |
| 2011 | Arvydas Sabonis | C |
| 2011 | Artis Gilmore | F-C |
| 2011 | Teresa Edwards | G |
| 2011 | Reece “Goose” Tatum | F |
| 2012 | Mel Daniels | C |
| 2012 | Katrina McClain | F |
| 2012 | Reggie Miller | SG |
| 2012 | Ralph Sampson | C |
| 2012 | Chet Walker | F |
| 2012 | Jamaal Wilkes | F |
| 2013 | Roger Brown | G-F |
| 2013 | Bernard King | F |
| 2013 | Gary Payton | G |
| 2013 | Richie Guerin | G |
| 2013 | Dawn Staley | PG |
| 2013 | Oscar Schmidt | F |
| 2014 | Šarūnas Marčiulionis | G |
| 2014 | Alonzo Mourning | C |
| 2014 | Mitch Richmond | G |
| 2014 | Guy Rodgers | G |
| PREV DATA SET |
Statistic Sources & References
Sources: National Basketball Association
Date research was conducted: January 25, 2016
Basketball Hall of Fame Inductee List
NBA Records
