| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | ||||||||||||||||
| 1986 | 113 | 413 | 72 | 92 | 26 | 3 | 16 | 48 | 36 | 7 | 65 | 102 | .223 | .330 | .416 | $60,000 |
| 1987 | 150 | 551 | 99 | 144 | 34 | 9 | 25 | 59 | 32 | 10 | 54 | 88 | .261 | .329 | .492 | $100,000 |
| 1988 | 144 | 538 | 97 | 152 | 30 | 5 | 24 | 58 | 17 | 11 | 72 | 82 | .283 | .368 | .491 | $220,000 |
| 1989 | 159 | 580 | 96 | 144 | 34 | 6 | 19 | 58 | 32 | 10 | 93 | 93 | .248 | .351 | .426 | $360,000 |
| 1990 | 151 | 519 | 104 | 156 | 32 | 3 | 33 | 114 | 52 | 13 | 93 | 83 | .301 | .406 | .565 | $850,000 |
| 1991 | 153 | 510 | 95 | 149 | 28 | 5 | 25 | 116 | 43 | 13 | 107 | 73 | .292 | .410 | .514 | $2,300,000 |
| 1992 | 140 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 39 | 8 | 127 | 69 | .311 | .456 | .624 | $4,800,000 |
| San Francisco Giants | ||||||||||||||||
| 1993 | 159 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 29 | 12 | 126 | 79 | .336 | .458 | .677 | $4,516,666 |
| 1994 | 112 | 391 | 89 | 122 | 18 | 1 | 37 | 81 | 29 | 9 | 74 | 43 | .312 | .426 | .647 | $5,166,666 |
| 1995 | 144 | 506 | 109 | 149 | 30 | 7 | 33 | 104 | 31 | 10 | 120 | 83 | .294 | .431 | .577 | $8,166,666 |
| 1996 | 158 | 517 | 122 | 159 | 27 | 3 | 42 | 129 | 40 | 7 | 151 | 76 | .308 | .461 | .615 | $8,416,667 |
| 1997 | 159 | 532 | 123 | 155 | 26 | 5 | 40 | 101 | 37 | 8 | 145 | 87 | .291 | .446 | .585 | $8,666,667 |
| 1998 | 156 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 28 | 12 | 130 | 92 | .303 | .438 | .609 | $8,916,667 |
| 1999 | 102 | 355 | 91 | 93 | 20 | 2 | 34 | 83 | 15 | 2 | 73 | 62 | .262 | .389 | .617 | $9,381,057 |
| 2000 | 143 | 480 | 129 | 147 | 28 | 4 | 49 | 106 | 11 | 3 | 117 | 77 | .306 | .440 | .688 | $10,658,826 |
| 2001 | 153 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | $10,300,000 |
| 2002 | 143 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 9 | 2 | 198 | 47 | .370 | .582 | .799 | $15,000,000 |
| 2003 | 130 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 7 | 0 | 148 | 58 | .341 | .529 | .749 | $15,500,000 |
| 2004 | 147 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 6 | 1 | 232 | 41 | .362 | .609 | .812 | $18,000,000 |
| 2005 | 14 | 42 | 8 | 12 | 1 | 0 | 5 | 10 | 0 | 0 | 9 | 6 | .286 | .404 | .667 | $22,000,000 |
| 2006 | 130 | 367 | 74 | 99 | 23 | 0 | 26 | 77 | 3 | 0 | 115 | 51 | .270 | .454 | .545 | $19,331,470 |
| 2007 | 126 | 340 | 75 | 94 | 14 | 0 | 28 | 66 | 5 | 0 | 132 | 54 | .276 | .480 | .565 | $15,533,970 |
| Total | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | $188,245,322 |
| PREV DATA SET |
Statistic Sources & References
Sources: Major League Baseball (MLB)
Date research was conducted: September 1, 2016
Barry Bonds Career Statistics
Baseball
