| Remodeling Project |
Average Cost
|
Average Added Value |
| Upscale Major Kitchen Remodel | $127,491 | + $105,635 |
| Roofing Replacement | $22,436 | + $20,378 |
| Vinyl Window Replacement | $15,627 | + $14,377 |
| Siding Replacement | $16,011 | + $13,740 |
| Deck Addition | $12,935 | + $12,517 |
| Entry Door Replacement | $3,226 | + $3,607 |
| Garage Door Replacement | $1,852 | + $2,007 |
| Fiberglass Attic Insulation | $1,320 | + $1,882 |
| PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: May 6, 2017
Average Cost and Return on Home Remodeling
Uncategorized