| 7-Eleven Statistics | |
| Total 7-Eleven Chains Worldwide | 46,000 |
| Total number of ounces a 7-Eleven Super Big Gulp contains | 64 ounces |
| Total Number of Slurpees sold in Winnipeg, Canada monthly | 188,833 |
| Total Number of Countries with a 7-Eleven Chain | 16 |
| Total Number of 7-Elevens in North America | 9,100 |
| Total Number of Pastries 7-Eleven sells every year | 60 million |
| Total Number of people that live within 1 minute of a 7-Eleven | 1 mile |
| Total Number of 7-Eleven in California (U.S. Top State) | 1,200 |
| Total Cups of Coffee 7-Eleven brews each day | 1 million |
| Total Number of Fresh Sandwiches 7-Eleven sells per hour | 2,300 |
| Total Percent of 7 Divided by 11 (7/11) | 63.3% |
| Total Number of Slurpees Sold Ever | 6 billion |
| PREV DATA SET |
Statistic Sources & References
Sources: 7-Eleven
Date research was conducted: September 4, 2016
7-Eleven Company Statistics
Companies
